ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: There is a high prevalence of perceived stress among nurses. Recent studies have shown that omega-3 fatty acids and genetic variants contribute to perceived stress. This study aimed to examine interactions between vitamin D receptor (VDR) gene FokI polymorphism and omega-3 fatty acids on perceived stress score and serum cortisol levels in nurses. Methods: A total of 268 Iranian nurses (248 women; 20 men) participated in this cross-sectional study. Omega-3 fatty acids and perceived stress score of participants were evaluated using a 3-day food record and the Perceived Stress Scale (PSS)-10, respectively. Serum cortisol concentrations were evaluated by ELISA. VDR FokI polymorphism was genotyped using the restriction fragment length polymorphism method. Results: No significant relationship was found between omega-3 fatty acids with perceived stress score or cortisol level in FF genotype carriers, but lower intake of PUFA was related to higher cortisol level (P=0.04) in Ff carriers. Significant interactions were observed between VDR FOKI polymorphism and intakes of eicosapentaenoic acid (EPA) (P Interaction=0.06), linoleic acid (P Interaction=0.06), and docosahexaenoic acid (DHA) (P Interaction=0.06) on serum cortisol, so that lower intake of EPA, linoleic acid, and DHA was associated with an increase in cortisol levels in individuals with ff genotype. Moreover, in carriers of ff genotype, lower intake of EPA was related to the elevated perceived stress score (P Interaction=0.06). Conclusion: FokI polymorphism interacts with omega-3 fatty acids (EPA, linoleic acid, and DHA) to increase cortisol level and with EPA to increase perceived stress score in nurses. Keywords: Fatty acids, Omega-3; Eicosapentaenoic acid; Docosahexaenoic acids; Linoleic acid; Receptors calcitriol; Gene-environment interaction |
|
Article history: Received: 9 Dec 2022 Revised: 21 Feb 2023 Accepted: 25 Mar 2023 |
||
*Corresponding author: zhilayas@gmail.com Multiple Sclerosis Research Center, Neuroscience Institute, Tehran University of Medical Sciences, Tehran, Iran. Postal code: 1997855881 Tel: +98 9354574143 |
Table 1. Dietary intakes and characteristics of participants across quartiles of perceived stress score. | ||||||
Variables | Quartiles of perceived stress score | P- value | P- valuea | |||
Q1 | Q2 | Q3 | Q4 | |||
Sex | 0.34 | |||||
Male | 7 (35.0)b | 7(35.0) | 3(15.0) | 3(15.0) | ||
Female | 44(20.6) | 62(29.1) | 57(26.7) | 50(23.4) | ||
Marital status | 0.64 | |||||
Single | 16(24.2) | 16(24.2) | 17(25.7) | 17(25.7) | ||
Married | 35(21.0) | 52(31.3) | 43(25.9) | 36(21.6) | ||
Other | 0(0.0) | 1(100) | 0(0.0) | 0(0.0) | ||
Education levels | 0.99 | |||||
Bachelor | 47(21.4) | 67(30.5) | 56(25.5) | 49(22.3) | ||
Higher than bachelor | 3(21.4) | 4(28.5) | 4(28.5) | 3(21.4) | ||
Shiftwork status | 0.94 | |||||
Morning shift | 19(22.3) | 28(32.9) | 21(24.7) | 17(20.0) | ||
Evening and night shifts | 12(18.4) | 20(30.7) | 19(29.2) | 14(21.5) | ||
Rotating morning shift | 21(25.3) | 23(27.7) | 20(24.0) | 19(22.8) | ||
Age (y) | 35.9±7.4c | 35.5±6.31 | 34.86±6.42 | 33.87±5.74 | 0.37 | 0.12 |
Height (cm) | 161.90±9.14 | 161.51±7.72 | 161.93±7.47 | 160.74±7.62 | 0.84 | 0.38 |
weight (kg) | 69.37±13.48 | 65.38±12.87 | 66.03±10.74 | 62.90±9.71 | 0.04 | 0.07 |
BMI (kg/m2) | 26.41±4.59 | 24.97±3.93 | 25.17±3.63 | 24.26±2.79 | 0.03 | 0.29 |
Waist circumferences (cm) | 80.12±11.70 | 75.82±10.35 | 75.87±9.81 | 74.77±6.86 | 0.03 | 0.69 |
Hip circumferences (cm) | 97.15±12.62 | 93.97±8.57 | 94.28±8.59 | 91.47±7.79 | 0.02 | 0.10 |
Systolic blood pressure (mm Hg) |
112.78±11.78 | 106.91±13.21 | 109.59±11.36 | 106.62±14.40 | 0.04 | 0.57 |
Diastolic blood pressure (mm Hg) |
70.56±9.08 | 68.78±9.98 | 71.14±10.13 | 69.46±11.28 | 0.57 | 0.38 |
Serum cortisol (Pmol/l) | 12.01±4.61 | 14.11±6.79 | 12.16±4.27 | 13.60±7.33 | 0.13 | 0.71 |
Protein (g/day) | 65.95±20.40 | 62.46±17.73 | 63.88±21.47 | 63.65±17.50 | 0.91 | 0.53 |
Fat (g/day) | 74.76±1.88 | 71.19±1.90 | 74.40±1.76 | 67.99±1.76 | 0.17 | 0.07 |
Carbohydrate (g/day) | 251.29±43.68 | 254.70±39.78 | 260.16±42.02 | 267.13±41.13 | 0.22 | 0.04 |
SFA (g/day) | 18.19±7.12 | 16.70±4.34 | 19.11±7.16 | 18.82±7.55 | 0.15 | 0.66 |
PUFA (g/day) | 19.86±8.13 | 18.24±7.77 | 18.66±9.29 | 16.29±6.59 | 0.15 | 0.05 |
Linoleic acid (g/day) | 31.17±4.07 | 31.85±5.65 | 29.56±4.8 | 29.35±4.68 | 0.98 | 0.86 |
Linolenic acid (g/day) | 25.80±9.15 | 38.01±10.43 | 27.60±8.73 | 31.87±9.92 | 0.99 | 0.85 |
Oleic acid (g/day) | 27.66±8.95 | 25.98±9.36 | 25.99±8.98 | 24.71±8.22 | 0.38 | 0.06 |
Vitamin D (μg/day) | 15.01±5.59 | 13.10±5.01 | 7.42±4.60 | 5.19±3.81 | 0.86 | 0.33 |
SFA: Saturated fatty acids; PUFA: Polyunsaturated fatty acids; BMI: body mass index; a: P-value from ANCOVA analysis after adjustment for age, weight, sex, and energy intake; b: n (%); c: Mean±SD. |
Table 2. Dietary intake of participants according to the categories of perceived stress score and serum cortisol level stratified by VDR FOKI . | ||||||||||
Dietary intake (per day) | Participants with wild-type genotype (FF) | |||||||||
Quartiles of perceived stress score | Quartiles of serum cortisol levels | |||||||||
Q1 | Q2 | Q3 | Q4 | P- value | Q1 | Q2 | Q3 | Q4 | P- valuea | |
Protein (g) | 58.61±16.12b | 58.65±16.69 | 61.01±18.50 | 61.94±13.81 | 0.77 | 58.56±15.98 | 57.52±14.48 | 62.36±17.80 | 61.97±17.25 | 0.48 |
Fat (g) | 73.57±20.02 | 70.43±18.37 | 74.36±19.54 | 65.84±16.14 | 0.21 | 73.25±19.46 | 67.80±19.12 | 70.47±19.39 | 74.21±16.48 | 0.45 |
Carbohydrate (g) | 256.46±50.56 | 263.29±41.26 | 252.04±42.71 | 270.87±39.74 | 0.28 | 257.14±42.30 | 272.80±47.55 | 258.45±44.42 | 250.18±35.18 | 0.14 |
SFA (g) | 18.60±7.14 | 16.54±3.35 | 19.59±6.92 | 17.90±5.57 | 0.15 | 18.21±5.05 | 18.36±6.99 | 17.98±5.69 | 18.07±5.87 | 0.99 |
PUFA (g) | 19.14±8.65 | 17.72±7.44 | 17.97±9.94 | 15.57±6.05 | 0.39 | 19.43±9.06 | 17.52±6.01 | 17.03±8.47 | 18.83±7.02 | 0.26 |
EPA (g) | 0.03±0.01 | 0.02±0.00 | 0.05±0.01 | 0.63±0.01 | 0.53 | 0.04±0.01 | 0.04±0.01 | 0.03±0.00 | 0.06±0.01 | 0.80 |
DHA (g) | 0.11±0.03 | 0.07±0.01 | 0.16±0.05 | 0.19±0.05 | 0.52 | 0.14±0.04 | 0.13±0.02 | 0.11±0.02 | 0.18±0.05 | 0.79 |
Oleic acid (g) | 27.38±9.34 | 26.12±9.37 | 25.80±9.71 | 24.24±8.11 | 0.57 | 26.79±9.11 | 24.47±9.47 | 24.90±8.05 | 24.00±9.39 | 0.32 |
Linoleic acid (g) | 36.63±27.01 | 21.94±20.61 | 47.56±32.12 | 53.80±31.05 | 0.62 | 27.19±9.59 | 26.71±6.45 | 21.01±5.44 | 36.04±10.93 | 0.82 |
Linolenic acid (g) | 22.89±6.41 | 14.51±3.05 | 31.81±10.90 | 36.99±11.28 | 0.53 | 39.07±31.92 | 39.76±23.99 | 34.33±23.55 | 52.62±33.30 | 0.65 |
Vitamin D (μg) | 18.84±6.73 | 3.33±1.58 | 8.90±5.17 | 3.09±0.57 | 0.41 | 3.06±0.60 | 3.54±3.83 | 8.73±4.70 | 18.87±6.65 | 0.52 |
SFA: Saturated fatty acids; PUFA: Polyunsaturated fatty acids; EPA: Ecosapantaenoeic acid; DHA: Docosahexaenoic acid; a: P-value from ANCOVA analysis after adjustment for age, weight, sex, and energy intake; b: Mean±SD. |
Table 3. Dietary intake of participants according to the categories of perceived stress score and serum cortisol level stratified by VDR FOKI in | ||||||||||
Dietary intake (per day) | Participants with heterozygote genotype (Ff) | |||||||||
Quartiles of perceived stress score | Quartiles of serum cortisol levels | |||||||||
Q1 | Q2 | Q3 | Q4 | P- value | Q1 | Q2 | Q3 | Q4 | P- valuea | |
Protein (g) | 67.98±17.04b | 63.93±32.10 | 55.20±18.00 | 56.86±16.04 | 0.07 | 62.93±15.51 | 63.62±18.82 | 63.20±14.55 | 56.84±15.97 | 0.61 |
Fat (g) | 74.02±16.10 | 72.37±20.12 | 75.26±13.54 | 75.25±19.04 | 0.94 | 70.57±19.88 | 68.21±16.80 | 81.41±14.13 | 74.38±16.27 | 0.10 |
Carbohydrate (g) | 245.87±24.87 | 254.12±46.27 | 258.80±29.98 | 259.93±47.73 | 0.52 | 258.82±35.03 | 258.82±39.03 | 250.34±37.01 | 258.82±39.03 | 0.18 |
SFA (g) | 17.53±7.65 | 16.67±5.60 | 17.35±5. 52 | 20.89±11.00 | 0.34 | 15.81±5.04 | 16.67±5.84 | 18.52±5.08 | 11.16±2.17 | 0.09 |
PUFA (g) | 20.12±7.35 | 19.16±8.11 | 20.47±8.06 | 17.63±8.11 | 0.74 | 18.33±8.90 | 17.62±6.55 | 23.86±7.30 | 17.54±6.90 | 0.04 |
EPA (g) | 0.05±0.02 | 0.10±0.03 | 0.00±0.00 | 0.03±0.01 | 0.27 | 0.07±0.00 | 0.05±0.01 | 0.09±0.00 | 0.00±0.00 | 0.50 |
DHA (g) | 0.14±0.05 | 0.29±0.12 | 0.00±0.00 | 0.11±0.04 | 0.26 | 0.22±0.08 | 0.14±0.04 | 0.28±0.09 | 0.00±0.00 | 0.47 |
Oleic acid (g) | 27.40±8.80 | 26.17±9.50 | 26.06±7.15 | 25.51±9.02 | 0.94 | 24.54±10.84 | 24.24±7.68 | 29.51±7.17 | 27.41±7.40 | 0.19 |
Linoleic acid (g) | 43.80±35.33 | 85.67±51.25 | 16.66±8.21 | 34.39±28.47 | 0.32 | 44.14±16.78 | 27.25±9.80 | 54.71±20.19 | 11.00±1.19 | 0.50 |
Linolenic acid (g) | 28.02±11.50 | 57.89±23.08 | 1.09±0.99 | 8.76±2.02 | 0.30 | 66.10±41.28 | 41.09±30.23 | 80.27±51.51 | 16.91±6.57 | 0.34 |
Vitamin D (μg) | 3.60±1.67 | 7.47±2.12 | 3.72±3.29 | 9.43±5.39 | 0.77 | 23.78±8.78 | 31.21±0.64 | 3.33±1.16 | 9.75±5.94 | 0.51 |
SFA: Saturated fatty acids; PUFA: Polyunsaturated fatty acids; EPA: Ecosapantaenoeic acid; DHA: Docosahexaenoic acid; a: P-value from ANCOVA analysis after adjustment for age, weight, sex, and energy intake; b: Mean±SD. |
Table 4. Dietary intake of participants according to the categories of perceived stress score and serum cortisol level stratified by VDR FOKI in | ||||||||||
Dietary intake (per day) | Participants with Homozygote genotype (ff) | |||||||||
Quartiles of perceived stress score | Quartiles of serum cortisol levels | |||||||||
Q1 | Q2 | Q3 | Q4 | P-value | Q1 | Q2 | Q3 | Q4 | P-valuea | |
Protein (g) | 52.48±8.96b | 44.14±12.53 | 53.54±18.30 | 61.01±13.79 | 0.87 | 50.14±12.81 | 58.45±13.23 | 67.19±84.20 | 50.53±12.80 | 0.26 |
Fat (g) | 91.56±8.01 | 70.88±24.31 | 72.17±18.23 | 69.62±8.36 | 0.41 | 95.11±12.47 | 73.37±10.05 | 56.66±15.45 | 75.19±16.94 | 0.05 |
Carbohydrate (g) | 221.14±21.48 | 267.98±44.11 | 266.3±23.76 | 263.00±13.07 | 0.42 | 216.56±21.87 | 255.16±16.83 | 285.83±42.12 | 264.14±44.19 | 0.18 |
SFA (g) | 16.96±5.73 | 18.02±4.36 | 21.97±14.45 | 18.27±3.66 | 0.86 | 45.34±19.92 | 22.36±10.62 | 32.52±17.41 | 17.44±10.03 | 0.84 |
PUFA (g) | 26.57±0.72 | 17.46±9.70 | 17.74±8.46 | 15.35±3.38 | 0.30 | 27.59±2.26 | 18.28±8.88 | 18.58±5.88 | 18.61±6.62 | 0.07 |
EPA (g) | 0.09±0.00 | 0.07±0.00 | 0.02±0.00 | 0.00±0.00 | 0.32 | 0.09±0.06 | 0.09±0.06 | 0. 01±0.00 | 0. 13±0.00 | 0.18 |
DHA (g) | 0.23±0.13 | 0.00±0.00 | 0.20±0.10 | 0.00±0.00 | 0.50 | 0.23±0.13 | 0.23±0.13 | 0.00±0.00 | 0. 00±0.00 | 0.39 |
Oleic acid (g) | 33.68±3.02 | 23.98±10.24 | 27.54±10.69 | 25.72±4.74 | 0.50 | 35.51±4.72 | 26.95±5.51 | 18.53±6.48 | 27.55±8.80 | 0.09 |
Linoleic acid (g) | 45.77±27.53 | 0.57±0.50 | 39.68±20.58 | 0.65±0.25 | 0.50 | 46.07±27.17 | 45.60±27.41 | 0.32±0.09 | 0.97±0.53 | 0.38 |
Linolenic acid (g) | 67.15±65.23 | 16.44±9.33 | 52.52±46.73 | 14.84±3.90 | 0.32 | 66.29±66.23 | 59.25±56.70 | 11.05±5.67 | 17.90±6.60 | 0.21 |
Vitamin D (μg) | 3.00±0.35 | 4.97±4.13 | 2.79±0.02 | 3.42±0.67 | 0.57 | 2.89±0.18 | 2.78±0.21 | 3.50±0.29 | 4.83±3.72 | 0.57 |
SFA: Saturated fatty acids; PUFA: Polyunsaturated fatty acids; EPA: Ecosapantaenoeic acid; DHA: Docosahexaenoic acid; a: P-value from ANCOVA analysis after adjustment for age, weight, sex, and energy intake; b: Mean±SD. |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |