ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Vitamin D deficiency is a worldwide condition, which has been linked to a variety of health-related issues. Vitamin D can be beneficial to cardiovascular patients and those suffering from depression and anxiety, based on Survey of Ultraviolet Intake by Nutritional Approach (SUVINA study), ,showing the potential effects of vitamin D-fortified dairy products on anxiety, depression, and stress in subjects with cardiovascular disease (CVD) risk factors. Methods: It was a quadruple-blind randomized controlled trial. Individuals were randomly allocated to one of four groups: fortified low-fat milk (FM), non-fortified low-fat milk (NFM), fortified low-fat yogurt (FY), and non-fortified low-fat yogurt (NFY). FM and FY groups were fortified with 1500 IU nano-encapsulated vitamin D3. Anthropometric parameters as well as depression, anxiety, and stress scores were measured at baseline and after a ten-week trial in Mashhad, Iran. Results: Totally, 289 participants (143 men, 146 women) with a mean age of 41.86±7.81years were enrolled in the study. There was no statistical difference between the scores of depression, anxiety, and stress in participants with and without CVD risk factors (P>0.05). No statistical difference was found in the subgroup analysis based on milk and yogurt consumption. Conclusions: Fortified low-fat milk containing 1,500 IU of vitamin D has no impact on improving depression, anxiety, and stress during ten weeks. However, further studies with higher vitamin D doses for a longer duration are recommended. Keywords: Vitamin D; Fortification; Anxiety; Depression |
|
Article history: Received: 8 Dec 2022 Revised: 18 Dec 2022 Accepted: 18 Dec 2022 |
||
*Corresponding author: ghayourm@mums.ac.ir Metabolic Syndrome Research Center, Mashhad University of Medical Sciences, Mashhad, Iran. Postal code: 99199-91766 Tel: +98 5138002288 |
Participants: 306 participants were recruited from among 30-50 staff and students with central obesity, according to the International Diabetes Federation (IDF) from Mashhad University of Medical Sciences (Alberti et al., 2006). The researchers used the following exclusion criteria: all the individuals with a history of weight changes (even 5 Kg) in the previous year, patients who used drugs interacting with vitamin D and calcium, alcohol consumption or positive smoking habit, patients diagnosed with a disease or started a special treatment, intolerance to dairy products, and pregnant and lactating women. Finally, 289 participants finished the trial. The results were analyzed according to completed questionnaires for depression, anxiety, and stress, and therefore, the number of remaining participants was different for variables of vitamin D, depression, anxiety, and stress.
Table 1. Baseline characteristics of the study population | |
Variables | N , Mean ± SD |
Age (y) | 289, 41.86 ± 7.81 |
Stress score | 184, 14.21 ± 6.68 |
Anxiety score | 185, 7.83 ± 4.41 |
Depression score | 185, 8.16 ± 5.75 |
Vitamin D (ng/ml) | 242, 14.63 ± 5.29 |
N (%) | |
Gender Male |
143 (49.48) |
Female | 146 (50.51) |
Dyslipidemia | 236(81.7) |
Hypertension | 96(33.1) |
Syndrome Metabolic | 117(40.3) |
Obesity (Body mass index≥30 kg/m2) | 71(24.4) |
Diabetes (FBG≥126 mg/dl) | 20(7.0) |
Table 2. Scores of depression, stress, and anxiety based on CVD risk factors at base line. | |||||||
Diseases (N) | Depression | Anxiety | Stress | ||||
Mean ± SD | P-valuea | Mean ± SD | P-valuea | Mean ± SD | P-valuea | ||
Dyslipidemia (236) | Yes | 8.14 ± 5.72 | 0.742 | 8.02 ± 4.52 | 0.273 | 14.37 ± 6.86 | 0.484 |
No | 7.79 ± 5.38 | 7.13 ± 3.23 | 13.49 ± 5.79 | ||||
Hypertension (95) | Yes | 6.91 ± 4.97 | 0.098 | 7.19 ± 3.96 | 0.361 | 13.24 ± 6.08 | 0.356 |
No | 8.41 ± 5.74 | 7.82 ± 4.35 | 14.21 ± 6.52 | ||||
Metabolic syndrome (116) | Yes | 8.27 ± 6.06 | 0.751 | 8.02 ± 4.54 | 0.59 | 13.98 ± 6.83 | 0.746 |
No | 8.00 ± 5.47 | 7.67 ± 4.27 | 14.31 ± 6.58 | ||||
Diabetes (20) | Yes | 7.17 ± 6.35 | 0.537 | 8.17 ± 4.60 | 0.789 | 14.92 ± 6.51 | 0.706 |
No | 8.23 ± 5.72 | 7.81 ± 4.41 | 14.16 ± 6.71 | ||||
Obesity (69) | Yes | 7.49 ± 5.30 | 0.476 | 7.20 ± 4.42 | 0.307 | 12.41 ± 6.80 | 0.067 |
No | 8.20 ± 5.70 | 7.98 ± 4.23 | 14.55 ± 6.38 | ||||
a:Student t-test. |
Table 3. Scores of stress, anxiety and depression based on CVD risk factors before and after intervention with yogurt. | ||||||||
Variables | Before | After | P-valuea | Changes | P-valueb | |||
Dyslipidemia | Yes | Depression score | Intervention | 7.25 ± 8.75 | 9.09 ± 9.09 | 0.41 | 1.84 ± 12.71 | 0.27 |
Control | 7.90 ± 8.67 | 7.79 ± 8.16 | 0.46 | -0.104 ± 12.8 | ||||
Anxiety score | Intervention | 8.03 ± 6.28 | 7.69 ± 6.45 | 0.38 | -0.34 ± 9.31 | 0.2 | ||
Control | 8.27 ± 6.29 | 6.96 ± 6.90 | 0.34 | -1.31 ± 9.03 | ||||
Stress score | Intervention | 14.63 ± 10.41 | 14.59 ± 9.81 | 0.79 | -0.031 ± 14.37 | 0.5 | ||
Control | 14.83 ± 9.38 | 14.56 ± 9.22 | 0.45 | -0.27 ± 12.62 | ||||
No | Depression score | Intervention | 12.50 ± 9.19 | 5.63 ± 6.36 | 0.03 | -6.87 ± 9.13 | 0.42 | |
Control | 8.50 ± 12.16 | 3.17 ± 3,78 | 0.23 | -5.33 ± 13.41 | ||||
Anxiety score | Intervention | 11.25 ± 6.34 | 4.63 ± 4.71 | 0.03 | -6.62 ± 7.58 | 0.97 | ||
Control | 8.50 ± 4.09 | 4.68 ± 2.86 | 0.33 | -3.83 ± 4.24 | ||||
Stress score | Intervention | 22.25 ± 10.14 | 10.0 ± 8.25 | 0.02 | -12.25 ± 14.48 | 0.99 | ||
Control | 15.83 ± 11.63 | 6.17 ± 5.73 | 0.05 | -9.66 ± 15.32 | ||||
Hypertension | Yes | Depression score | Intervention | 9.29 ± 9.70 | 8.24 ± 8.12 | 0.68 | 1.70 ± 12.93 | 0.57 |
Control | 10.30 ± 6.70 | 7.20 ± 6.67 | 0.17 | -1.40 ± 11.09 | ||||
Anxiety | Intervention | 8.62 ± 6.94 | 6.29 ± 6.68 | 0.26 | 0.20 ± 9.55 | 0.94 | ||
Control | 9.52 ± 3.90 | 6.82 ± 4.97 | 0.07 | -0.10 ± 6.69 | ||||
Stress score | Intervention | 17.24 ± 11.65 | 13.24 ± 11.4 | 0.20 | 1.30 ± 16.31 | 0.67 | ||
Control | 17.36 ± 7.03 | 12.94 ± 7.00 | 0.06 | -1.40 ± 10.67 | ||||
No | Depression score | Intervention | 9.19 ± 8.77 | 8.72 ± 8.59 | 0.81 | -0.47 ± 12.3 | 0.27 | |
Control | 12.00 ± 10.13 | 8.14 ± 7.43 | 0.10 | -3.86 ± 13.73 | ||||
Anxiety score | Intervention | 8.11 ± 6.34 | 7.92 ± 5.98 | 0.90 | 0.19 ± 9.48 | 0.48 | ||
Control | 10.00 ± 6.41 | 8.22 ± 7.22 | 0.27 | 1.78 ± 9.58 | ||||
Stress score | Intervention | 15.60 ± 10.13 | 14.06 ± 9.07 | 0.54 | 1.54 ± 15.06 | 0.51 | ||
Control | 18.33 ± 9.70 | 14.53 ± 9.08 | 0.10 | 3.81 ± 13.60 | ||||
Metabolic syndrome | Yes | Depression score | Intervention | 9.60 ± 10.06 | 10.76 ± 9.26 | 0.68 | 1.16 ± 14.03 | 0.25 |
Control | 11.26 ± 8.81 | 7.63 ± 7.23 | 0.24 | -3.63 ± 13.1 | ||||
Anxiety score | Intervention | 8.40 ± 6.56 | 10.40 ± 7.06 | 0.34 | -2.00 ± 10.36 | 0.35 | ||
Control | 8.37 ± 6.64 | 7.58 ± 6.19 | 0.71 | 0.79 ± 9.26 | ||||
Stress score | Intervention | 15.33 ± 10.68 | 15.75 ± 11.17 | 0.90 | -0.42 ± 16.51 | 0.88 | ||
Control | 15.74 ± 9.08 | 15.53 ± 8.02 | 0.93 | 0.21 ± 10.33 | ||||
No | Depression score | Intervention | 8.87 ± 7.91 | 7.39 ± 7.75 | 0.51 | -1.48 ± 10.7 | 0.9 | |
Control | 11.10 ± 9.65 | 9.19 ± 8.3 | 0.43 | -1.90 ± 13.4 | ||||
Anxiety score | Intervention | 8.09 ± 6.18 | 5.87 ± 4.32 | 0.17 | 2.21 ± 7.58 | 0.99 | ||
Control | 10.65 ± 5.64 | 8.45 ± 7.05 | 0.16 | 2.19 ± 8.48 | ||||
Stress score | Intervention | 17.22 ± 10.41 | 13.3 ± 7.95 | 0.16 | 3.91 ± 13.1 | 0.93 | ||
Control | 18.55 ± 9.89 | 14.97 ± 9.64 | 0.17 | 3.58 ± 14.42 | ||||
Diabetes | Yes | Depression score | Intervention | 7.00 ± 6.25 | 8.00 ± 5.20 | 0.86 | 1.00 ± 9.17 | 0.14 |
Control | 6.33 ±1.50 | 4.00 ±1.10 | 0.28 | --2.66 ±11.72 | ||||
Anxiety score | Intervention | 11.67 ± 4.51 | 7.33 ± 3.79 | 0.41 | -4.33 ± 5.69 | 0.11 | ||
Control | 6.30 ±1.60 | 2.10 ±0.99 | 0.06 | -4.33 ± 7.08 | ||||
Stress score | Intervention | 18.33 ± 14.22 | 13.33 ± 8.15 | 0.60 | -5.25 ± 19.7 | 0.73 | ||
Control | 8.67 ±4.16 | 7.68 ±1.56 | 0.72 | -1.00 ±14.38 | ||||
No | Depression score | Intervention | 9.40 ± 9.19 | 9.36 ± 8.82 | 0.98 | -0.04 ± 12.76 | 0.44 | |
Control | 10.80 ± 8.97 | 8.71 ± 7.91 | 0.26 | -2.08 ± 12.87 | ||||
Anxiety score | Intervention | 8.29 ± 6.45 | 8.49 ± 6.35 | 0.88 | -0.20 ± 9.48 | 0.44 | ||
Control | 9.43 ± 5.60 | 8.18 ± 6.74 | 0.29 | 1.24 ± 8.29 | ||||
Stress score | Intervention | 14.91 ± 10.39 | 16.25 ± 9.78 | 0.55 | 1.34 ± 14.79 | 0.82 | ||
Control | 17.20 ± 9.50 | 15.18 ± 9.07 | 0.28 | 2.02 ± 12.99 | ||||
Obesity | Yes | Depression score | Intervention | 8.03 ± 7.40 | 9.33 ± 8.74 | 0.54 | 1.30 ± 16.58 | 0.75 |
Control | 7.35 ± 7.54 | 7.95 ± 9.21 | 0.59 | 0.59 ± 12.15 | ||||
Anxiety score | Intervention | 8.13 ± 10.13 | 7.5 ± 6.27 | 0.17 | -0.63 ± 10.21 | 0.37 | ||
Control | 8.22 ± 6.63 | 7.49 ± 5.21 | 0.36 | -0.73 ± 5.49 | ||||
Stress score | Intervention | 16.13 ± 15.65 | 15.30 ± 6.62 | 0.73 | -0.83 ± 16.47 | 0.3 | ||
Control | 14.59 ± 9.99 | 14.78 ± 11.01 | 0.93 | 0.18 ± 11.17 | ||||
No | Depression score | Intervention | 8.03 ± 8.03 | 9.33 ± 8.52 | 0.83 | 1.30 ± 11.7 | 0.32 | |
Control | 7.35 ± 9.73 | 7.95 ± 7.69 | 0.25 | 0.59 ± 13.63 | ||||
Anxiety score | Intervention | 8.13 ± 5.47 | 7.50 ± 5.89 | 0.57 | -0.63 ± 8.87 | 0.27 | ||
Control | 8.22 ± 6.11 | 7.49 ± 7.01 | 0.32 | -8.59 ± 9.30 | ||||
Stress score | Intervention | 16.13 ± 9.30 | 15.3 ± 9.49 | 0.90 | 0.83 ± 14.57 | 0.59 | ||
a: Paired t-test, b: Student t-test. |
Table 4. Scores of stress, anxiety and depression based on CVD risk factors before and after intervention with milk. | ||||||||
Variables | Before | After | P-valuea | Changes | P-valueb | |||
Dyslipidemia | Yes | Depression score | Intervention | 7.40 ± 5.98 | 7.80 ± 7.52 | 0.95 | 0.40 ± 10.34 | 0.70 |
Control | 9.82 ± 8.39 | 8.96 ± 6.61 | 0.51 | -0.85 ± 9.61 | ||||
Anxiety score | Intervention | 7.94 ± 6.48 | 8.14 ± 5.32 | 0.37 | 0.20 ± 9.58 | 0.77 | ||
Control | 9.46 ± 6.96 | 8.57 ± 5.23 | 0.48 | -0.89 ± 7.57 | ||||
Stress score | Intervention | 13.29 ± 8.81 | 13.56 ± 8.82 | 0.67 | 0.26 ± 12.64 | 0.70 | ||
Control | 15.36 ± 9.87 | 13.86 ± 8.09 | 0.90 | -1.50 ± 12.88 | ||||
No | Depression score | Intervention | 7.56 ± 6.01 | 5.67 ± 4.54 | 0.92 | -1.88 ± 7.91 | 0.93 | |
Control | 10.08 ± 6.53 | 7.50 ± 5.55 | 0.97 | -2.58 ± 9.77 | ||||
Anxiety score | Intervention | 7.00 ± 6.69 | 6.00 ± 3.51 | 0.65 | -1.00± 8.85 | 0.83 | ||
Control | 8.75 ± 6.25 | 5.92 ± 4.29 | 0.33 | -2.83 ± 8.87 | ||||
Stress score | Intervention | 14.56 ± 8.64 | 9.11 ± 6.53 | 0.14 | -5.44 ± 9.83 | 0.90 | ||
Control | 16.17 ± 10.19 | 10.75 ± 5.94 | 0.18 | -5.41 ± 11.95 | ||||
Hypertension | Yes | Depression score | Intervention | 4.60 ± 5.21 | 6.80 ± 7.35 | 0.54 | 2.2 ± 9.11 | 0.27 |
Control | 6.56 ± 4.93 | 9.19 ± 6.69 | 0.14 | 2.62 ± 5.92 | ||||
Anxiety score | Intervention | 6.80 ± 6.78 | 6.60 ± 5.37 | 0.94 | -0.20 ± 10.48 | 0.71 | ||
Control | 8.06 ± 6.08 | 8.31 ± 5.58 | 0.90 | 0.25 ± 7.66 | ||||
Stress score | Intervention | 13.00 ± 8.15 | 14.2 ± 9.55 | 0.83 | 1.2 ± 12.32 | 0.75 | ||
Control | 13.75 ± 8.31 | 12.88 ± 8.3 | 0.71 | -0.87 ± 12.18 | ||||
No | Depression score | Intervention | 7.25 ± 6.66 | 7.00 ± 7.17 | 0.77 | -0.25 ± 10.69 | 0.48 | |
Control | 11.95 ± 10.09 | 7.32 ± 5.99 | 0.26 | -4.63 ± 12.14 | ||||
Anxiety score | Intervention | 7.71 ± 6.67 | 5.52 ± 4.95 | 0.28 | -0.89 ± 9.22 | 0.44 | ||
Control | 9.27 ± 7.01 | 7.00 ± 3.68 | 0.27 | -2.27 ± 7.13 | ||||
Stress score | Intervention | 9.71 ± 9.20 | 12.52 ± 8.03 | 0.32 | 2.81 ± 12.77 | 0.52 | ||
Control | 16.95 ± 12.23 | 12.55 ± 6.53 | 0.10 | -4.40 ± 13.46 | ||||
Metabolic syndrome | Yes | Depression score | Intervention | 8.90 ± 5.58 | 9.65 ± 8.61 | 0.72 | 0.75 ± 11.09 | 0.89 |
Control | 12.40 ± 8.42 | 7.73 ± 6.94 | 0.16 | -4.67 ± 8.59 | ||||
Anxiety score | Intervention | 7.95 ± 6.31 | 9.45 ± 5.64 | 0.47 | 1.50± 9.58 | 0.75 | ||
Control | 11.87 ± 7.56 | 8.27 ± 4.92 | 0.23 | -3.60 ± 7.70 | ||||
Stress score | Intervention | 13.89 ± 7.03 | 14.95 ± 9.46 | 0.76 | 1.05 ± 12.30 | 0.96 | ||
Control | 17.2 ± 9.50 | 13.47 ± 8.76 | 0.21 | -3.73 ± 12.71 | ||||
No | Depression score | Intervention | 6.85 ± 6.14 | 6.52 ± 6.21 | 0.77 | -0.33 ± 9.26 | 0.61 | |
Control | 8.40 ± 7.41 | 9.00 ± 5.75 | 0.66 | 0.6 ± 10.55 | ||||
Anxiety score | Intervention | 7.52 ± 4.72 | 7.07 ± 6.61 | 0.33 | -0.44 ± 9.38 | 0.65 | ||
Control | 7.68 ± 5.90 | 7.48 ± 5.04 | 0.66 | -0.20 ± 8.19 | ||||
Stress score | Intervention | 13.52 ± 9.29 | 11.48 ± 8.03 | 0.16 | -2.37 ± 12.10 | 0.89 | ||
Control | 14.64 ± 10.49 | 12.60 ± 6.40 | 0.14 | 2.04 ± 12.94 | ||||
Diabetes | Yes | Depression score | Intervention | 11.75 ± 2.65 | 5.25 ± 5.51 | 0.47 | 3.33 ± 6.66 | 0.25 |
Control | 12.33 ± 2.52 | 9.95 ± 0.58 | 0.20 | -2.67 ± 2.52 | ||||
Anxiety score | Intervention | 10.50 ± 6.93 | 6.25 ± 7.81 | 0.75 | -3.00 ± 14.73 | 0.44 | ||
Control | 6.33 ± 1.53 | 2.10 ± 1.00 | 0.06 | 4.23 ± 2.08 | ||||
Stress score | Intervention | 24.25 ± 3.61 | 9.75 ± 9.82 | 0.09 | 7.67 ± 11.24 | 0.42 | ||
Control | 8.67 ± 4.16 | 7.67 ± 0.58 | 0.72 | 1.00 ± 4.36 | ||||
No | Depression score | Intervention | 7.44 ± 6.03 | 8.26 ± 7.19 | 0.87 | 0.74 ± 10.06 | 0.57 | |
Control | 9.41 ± 8.04 | 8.67 ± 6.25 | 0.48 | -0.74 ± 9.84 | ||||
Anxiety score | Intervention | 12.67 ± 6.47 | 13.21 ± 4.73 | 0.19 | 0.81 ± 8.88 | 0.67 | ||
Control | 8.79 ± 6.93 | 7.85 ± 4.97 | 0.35 | -0.94 ± 8.13 | ||||
Stress score | Intervention | 12.67 ± 8.78 | 13.21 ± 8.43 | 0.48 | 0.54 ± 12.3 | 0.26 | ||
Control | 15.21 ± 10.21 | 12.87 ± 7.89 | 0.36 | -2.33 ± 13.35 | ||||
Obesity | Yes | Depression score | Intervention | 6.00 ± 4.72 | 9.00 ± 9.79 | 0.62 | 3.00 ± 12.53 | 0.65 |
Control | 5.38 ± 7.69 | 8.88 ± 5.43 | 0.84 | 3.57 ± 10.49 | ||||
Anxiety score | Intervention | 7.29 ± 5.48 | 7.80 ± 6.51 | 0.97 | 0.57 ± 10.49 | 0.59 | ||
Control | 6.63 ± 5.92 | 7.00 ± 4.19 | 0.15 | 0.37 ± 7.30 | ||||
Stress score | Intervention | 11.14 ± 7.49 | 11.43 ± 8.61 | 0.96 | 0.28 ± 12.87 | 0.43 | ||
Control | 11.75 ± 10.6 | 11.13 ± 5.10 | 0.85 | -0.62 ± 11.63 | ||||
No | Depression score | Intervention | 7.60 ± 6.56 | 6.54 ± 5.74 | 0.52 | -1.05 ± 8.83 | 0.39 | |
Control | 11.03 ± 8.02 | 8.44 ± 6.76 | 0.24 | -2.59 ± 9.13 | ||||
Anxiety score | Intervention | 7.63 ± 7.01 | 7.34 ± 4.30 | 0.85 | -0.28 ± 9.11 | 0.64 | ||
Control | 9.91 ± 7.20 | 7.97 ± 5.26 | 0.24 | -1.93 ± 8.33 | ||||
Stress score | Intervention | 13.5 ± 9.38 | 12.35 ± 8.69 | 0.63 | -1.14 ± 12.35 | 0.53 | ||
Control | 16.56 ± 9.76 | 13.38 ± 8.73 | 0.15 | -3.18 ± 13.60 | ||||
a: Paired t-test, b: Student t-test. |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |