ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: There is a close relationship between food insecurity and diabetes. It has been shown that some socio-economic factors can affect Type I diabetes. This study was conducted to investigate the relationship between food insecurity and some socio-economic factors with type 2 diabetes in patients referring to Diabetes Clinic of Buali Hospital in Zahedan city. Methods: This case-control study was conducted on 450 patients with type 2 diabetes as the case group and 450 similar participants without diabetes as the control group in 2021. The data were collected for the demographic and socioeconomic characteristics and food insecurity by the 18-item USDA household food security questionnaire. Results: The results showed that food insecurity was significantly higher in case group (7.27±5.25) compared to the control group (6.44±5.82). Participants with higher income had lower food insecurity (P=0.0001). Married participants had higher food security compared to other status in both groups (P=0.0001). Individuals with higher education had better food security and diabetic individuals had lower education compared to healthy people (P=0.001). Employee and housewife in case group had higher food security compared to participants with other jobs (P=0.0001). Conclusion: Food insecurity was higher in diabetic patients and socio-economic factors had a close relation with food insecurity. Policy makers must consider strategies for improving socio-economic factors in Zahedan city. Keywords: Economic factors; Food insecurity; Socioeconomic; Type 2 Diabetes |
|
Article history: Received: 6 Mar 2022 Revised: 7 May 2022 Accepted: 7 May 2022 |
||
*Corresponding author: hadi_eslahi2015@yahoo.com Department of Nutrition, School of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran. Postal code: 9816993353 Tel: +98 9039472662 |
Table 1. Demographic characteristics of case and control groups. | |||
Variables | Control group | Case group | P-valuesa |
Gender Men Women |
258(57.3)b 192(42.7) |
294(65.30) 156(34.7) |
0.31 |
Education Under diploma Diploma |
383(85.11) 67(14.89) |
218(48.45) 67(14.89) |
0.03 |
Occupation Housekeeper Unemployment Employee Worker Self-employed Student |
187(41.60) 48(40.70) 97(21.60) 35(7.80) 62(13.80) 21(4.70) |
286(63.50) 10(2.20) 71(15.80) 51(11.40) 32(7.10) 0(0.00) |
0.04 |
Monthly income (Rial) <22000000 22000000-50000000 50000000< |
230(51.10) 113(25.10) 107(23.80) |
248(55.20) 84(18.70) 2118(6.10) |
0.042 |
Marital status Single Married Deceased spouse Divorced |
31(6.90) 404(89.80) 3(0.70) 12(2.80) |
3(0.7) 422(93.80) 5(1.10) 20(4.50) |
0.787 |
Age (year) | 37.70 ± 12.33c | 48.84 ± 4.31 | 0.041 |
Food insecurity score | 6.44 ± 5.82 | 7.27 ± 5.25 | 0.026 |
Family size | 3.92 ± 1.37 | 4.53 ± 1.51 | 0.001 |
a: P-values were obtained from independent samples t‑test for continuous variables and Chi‑square test for categorical ones; b: n(%); c: Mean ± SD |
Table 2. The relationship between demographic characteristics with food insecurity in case and control groups. | |||
Variables | Insecurity status | Case | Control |
Monthly income | Food secure |
2 (0.8)a |
1 8 (8.0) |
<2.2 million riyals | Food insecure without hunger | 30 (12.0) | 33 (14.0) |
Food insecure with moderate hunger | 129 (52.0) | 82 (36.0) | |
Food insecure with severe hunger | 87 (35.0) | 97 (42.0) | |
Food secure | 17 (20.0) | 54 (48.0) | |
22-50 million riyals | Food insecure without hunger | 40 (48.0) | 38 (34.0) |
Food insecure with moderate hunger | 20 (24.0) | 18 (16.0) | |
Food insecure with severe hunger | 7 (8.0) | 3 (2.0) | |
Food secure | 99 (85.0) | 90 (85.0) | |
>50 million riyals | Food insecure without hunger | 12 (10.0) | 11 (10.0) |
Food insecure with moderate hunger | 5 (4.0) | 5 (4.0) | |
Food insecure with severe hunger | 1 (1.0) | 1 (1.0) | |
P-valueb | 0.0001 | 0.0001 | |
Marital status | Food secure |
1 (33.0) |
9 (29.0) |
Single | Food insecure without hunger | 2 (66.7) | 9 (29.0) |
Food insecure with moderate hunger | 0(0.0) | 8 (26.0) | |
Food insecure with severe hunger | 0(0.0) | 5 (16.0) | |
Food secure | 117 (28.0) | 151 (37.0) | |
Married | Food insecure without hunger | 77 (18.0) | 73 (18.0) |
Food insecure with moderate hunger | 145 (34.0) | 93 (23.0) | |
Food insecure with severe hunger | 83 (20.0) | 87 (22.0) | |
Food secure | 0(0.0) | 0(0.0) | |
Deceased spouse | Food insecure without hunger | 2 (40.0) | 0(0.0) |
Food insecure with moderate hunger | 2 (40.0) | 1 (33.0) | |
Food insecure with severe hunger | 1 (20.0) | 2 (67.0) | |
Food secure | 1 (5.0) | 2 (17.0) | |
Divorced | Food insecure without hunger | 1 (5.0) | 0.00 |
Food insecure with moderate hunger | 7 (35.0) | 3 (25.0) | |
Food insecure with severe hunger | 11 (55.0) | 7 (58.0) | |
P-value | 0.0001 | 0.034 | |
Education | Food secure |
81 (21.14) |
38 (16.30) |
Under diploma | Food insecure without hunger | 64 (16.70) | 47 (20.20) |
Food insecure with moderate hunger | 146 (38.12) | 70 (30.00) | |
Food insecure with severe hunger | 92 (24.02) | 78 (33.50) | |
Food secure | 38 (56.71) | 124 (54.60) | |
Diploma | Food insecure without hunger | 18 (26.86) | 35 (15.41) |
Food insecure with moderate hunger | 8 (12.00) | 35 (15.41) | |
Food insecure with severe hunger | 3 (4.40) | 33 (14.50) | |
P-value | 0.0001 | 0.0001 | |
Job | Food secure |
57 (20.0) |
37 (20.0) |
Housewife | Food insecure without hunger | 39 (14.0) | 31 (17.0) |
Food insecure with moderate hunger | 113 (39.0) | 59 (32.0) | |
Food insecure with severe hunger | 77 (27.0) | 60 (32.0) | |
Food secure | 0 (0.0) | 2 (4.0) | |
Unemployment | Food insecure without hunger | 3 (30.0) | 8 (17.0) |
Food insecure with moderate hunger | 7 (70.0) | 13 (27.0) | |
Food insecure with severe hunger | 0 (0.0) | 25 (52.0) | |
Food secure | 56 (79.0) | 77 (80.0) | |
Worker | Food insecure without hunger | 11 (15.0) | 14 (14.0) |
Food insecure with moderate hunger | 4 (6.0) | 4 (4.0) | |
Food insecure with severe hunger | 0 (0.0) | 2 (2.0) | |
Food secure | 6 (19.0) | 30 (48.0) | |
Self-employed | Food insecure without hunger | 20 (62.0) | 19 (31.0) |
Food insecure with moderate hunger | 4 (13.0) | 11 (18.0) | |
Food insecure with severe hunger | 2 (6.0) | 2 (3.0) | |
Food secure | 6(19.0) | 14 (67.0) | |
Student | Food insecure without hunger | 0(0.0) | 4 (19.0) |
Food insecure with moderate hunger | 0(0.0) | 2 (9.5) | |
Food insecure with severe hunger | 0(0.0) | 1 (4.5) | |
P-value | 0.001 | 0.26 | |
a: n(%); b: P-values were obtained from independent samples t‑test for continuous variables and Chi‑square test for categorical ones. |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |