ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Fresh vegetables can play an important role in health and food security. This study aimed to assess the safety of the vegetable supply chain in Iran during the COVID-19 pandemic by strengths, weaknesses, opportunities, and threats (SWOT) analysis. Methods: A mixed-methods study was conducted in two phases in 2021. First, in the cross-sectional study, 192 staff were randomly selected from five major centers of vegetable retail centers. Then, semi-structured interviews were done with ten stakeholders, and a SWOT analysis was completed. Results: Half of the participants had desirable hygienic practices, 39.6% had acceptable, and 8.9% had weak practice scores. The practice of participants whose educational level was BSc and above was better than that of illiterates (OR =15.38, 95% CI =1.61-14.57, P=0.01). SWOT analysis results identified a poor shelf-life of vegetables, weak technology in planting, harvesting, and distributing vegetables. Conclusion: Policymakers can utilize the practical solutions for taking action in the potential strengthening of vegetable safety in the supply chain to improve public health during the COVID-19 pandemic. Keywords: Vegetable safety; Supply chain; COVID-19 pandemic; SWOT analysis; Health policy |
|
Article history: Received: 27 Oct 2021 Revised:12 Dec 2021 Accepted: 25 Dec 2021 |
||
*Corresponding author fesfarjani@hotmail.com f.esfarjani@sbmu.ac.ir. National Nutrition and Food Technology Research Institute (NNFTRI), Faculty of Nutrition Sciences and Food Technology, Shahid Beheshti University of Medical Sciences, Tehran, Iran Postal code: 198161573 Tel: +98 9125496347 |
Figure 1. Participants’ responses to the practice questions toward COVID-19. |
Table 1. Characteristics of the participants in the processing and retail centers of vegetables. | |
Variables | N (%) |
Gender | |
Female | 37(19.3) |
Male | 155(80.7) |
Age (years) | |
18-25 | 50(26) |
25-35 | 63(32.8) |
35-45 | 53(27.6) |
≥ 45 | 26(13.5) |
Educational level | |
Illiterate/primary | 13(6.8) |
High school/diploma | 150(78.1) |
BSc and MSc | 29(15.1) |
Workplace | |
Greengrocers | 65(33.9) |
Fresh vegetable markets | 34(17.8) |
Vegetable shops | 50(26) |
Production line worker in vegetable factories | 43(22.3) |
Nationality | |
Iranian | 178(92.7) |
Afghan | 14(7.3) |
Having symptoms of COVID-19 (in the last two weeks) | |
Yes | 6(3) |
No | 186(97) |
Having COVID-19 tested | |
No | 158(82.3) |
Yes, negative | 32(16.7) |
Yes, positive | 2(1) |
Total | 192(100) |
Table 2. Participants’ responses to the practice questions toward COVID-19 (n= 192). | |||||
Questions | Always | Often | Sometimes | Rarely | Never |
Do you wash your hands with soap and water at least four times a day and for 20 seconds? | 41(21.4)a | 75(39.1) | 34(17.7) | 28(14.6) | 14(7.3) |
If you do not have access to water, do you disinfect your hands with alcohol? | 89(46.4) | 71(37.0) | 17(8.9) | 11(5.7) | 4(2.1) |
Do you clean and disinfect surfaces frequently during the day? | 29(15.1) | 45(23.4) | 77(40.1) | 31(16.1) | 10(5.2) |
Do you avoid touching your eyes, nose, and mouth with unwashed hands? | 51(26.6) | 76(39.6) | 43(22.4) | 15(7.8) | 7(3.6) |
Do you cover your mouth and nose with a mask in your workplace? | 101(52.6) | 36(18.8) | 17(8.9) | 15(7.8) | 23(12) |
Do you change your mask during the day? | 56(29.2) | 57(29.7) | 35(18.2) | 27(14.1) | 17(8.9) |
Do you cover your mouth and nose inside of your elbow when you cough or sneeze? | 89(46.4) | 59(30.7) | 27(14.1) | 14(7.3) | 3(1.6) |
Do you stay at least 2 meters away from other people for social distancing? | 49(25.5) | 47(24.5) | 44(22.9) | 34(17.7) | 18(9.4) |
a: N (%) |
Table 3. Relationship between the participants’ demographic characteristics and their practice scores towards COVID-19 (n=192). | ||||
Variables | Practice score | |||
Weak (8-20) | Acceptable (20-30) | Desirable (30-40) | P-valueb | |
Nationality | ||||
Iranian | 14(7.9) a | 68(38.2) | 96(53.9) | <0.05 |
Afghan | 3(21.4) | 8(57.1) | 3(21.4) | |
Gender | ||||
Female | 1(2.7) | 9(24.3) | 27(73) | <0.05 |
Male | 16(10.3) | 67(43.2) | 72(46.5) | |
Educational level | ||||
Illiterate/primary | 4(30.8) | 7(53.8) | 2(15.4) | <0.05 |
High school/diploma | 13(8.7) | 59(39.3) | 78(52) | |
BSc and MSc | 0.0 | 10(34.5) | 19(65.5) | |
Workplace | ||||
Greengrocers | 12(18.5) | 29(44.6) | 24(36.9) | <0.05 |
Fresh vegetable markets | 2(5.9) | 17(50.0) | 15(44.1) | |
Vegetable shops | 2(4.0) | 18(36.0) | 30(60.0) | |
Production line worker in vegetable factories | 1(2.3) | 12(27.9) | 30(69.8) | |
Total | 17(8.9) | 76(39.6) | 99(51.6) | |
a: N (%); b: Chi-square test. |
Table 4. Regression model of the participants’ demographic characteristics and their behavior about COVID-19 in the processing and retail centers of vegetables (n=192). | ||
Variables | OR (95% CI) | P value |
Workplace | ||
Greengrocers (ref) | 0.104a | |
Fresh vegetable markets | 1.150 (0.466-2.835) | 0.762 |
Vegetable shops | 2.341 (1.045-5.244) | 0.039 |
Production line worker in vegetable factories | 3.309 (0.889-12.314) | 0.074 |
Gender | ||
Female (ref) | 0.544a | |
Male | 0.687 (0.204-2.315) | |
Nationality | ||
Iranian (ref) | 0.272 | |
Afghan | 0.445 (0.105-1.888) | |
Age (years) | ||
18-25 (ref) | 0.760a | |
25-35 | 1.220 (0.464-3.207) | 0.687 |
35-45 | 1.719 (0.603-4.905) | 0.311 |
≥ 45 | 1.396 (0.419-4.652) | 0.587 |
Educational level | ||
Illiterate/primary (ref) | 0.057a | |
High school/diploma | 3.295 (0.648-16.751) | 0.151 |
BSc and MSc | 15.385 (1.615-14.566) | 0.017 |
Practice scores were divided into two levels. The scores of >30 were considered as a desirable practice and a score of <30 demonstrated a weak practice. The score range was 8-40. a : P trend |
Table 5. SWOT analysis of vegetable safety in the supply chain during the COVID-19 pandemic. |
Internal factors |
Strengths
|
Weaknesses
|
External factors |
Opportunities
|
Threats
|
Table 6. Strategies of vegetable safety in the supply chain. | |
Invasive strategies (SO) | Conservative strategies (WO) |
|
|
Competitive strategies (ST)
|
Defensive strategies (WT)
|
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |