ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Malnutrition is one of the most important health issues especially in developing countries that can have adverse effects on physical and mental health of children, resulting in various infections. This study aims to evaluate the growth indices and nutritional status in children hospitalized at the pediatric ward of Shahid Sadoughi Hospital in Yazd, Iran in 2020. Methods: In this cross-sectional and descriptive-analytical study, the anthropometric indices of 100 children older than 1 month hospitalized in the pediatric ward of Shahid Sadoughi Hospital in Yazd, Iran in 2020 were determined. Children's information, including age, sex, cause of hospitalization, and duration of hospitalization were extracted from the patients' medical files and recorded in a checklist. Nutritional status was assessed using weight-for-age, weight-for-height, and height-for-age criteria. Results: The prevalence of malnutrition among the studied children was 40% (18% acute malnutrition and 22% chronic malnutrition). The prevalence of wasting, underweight, and stunting status were 28%, 27%, and 20%, respectively. There was no significant difference in the malnutrition frequency and also the malnutrition type based on sex, age, cause of hospitalization, and duration of hospitalization (P > 0.05); however, the type of malnutrition was significantly associated with age (P < 0.05). Conclusion: Considering the high prevalence of malnutrition in this study and the fact that malnutrition can lead to infections and increase the chances of hospitalization, it is recommended that all hospitalized children be evaluated and treated for malnutrition using anthropometric criteria and nutritional classifications. Keywords: Malnutrition; Anthropometric index; Pediatric |
|
Article History: Received: 15 May 2021 Revised: 28 Aug 2021 Accepted: 15 Sep 2021 |
||
*Corresponding author: Aflatoonianm@yahoo.com Associate Professor, Children Growth Disorder Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran. Postal code: 891588757 Tel: +98 9131547870 |
Table 1. Results of growth indices and length of hospitalization of studied children. | |||
Variables | Mean ± Standard deviation | Minimum | Maximum |
Age (day) | 2076.94 ± 1304.03 | 269 | 5657 |
Weight (kg) | 17.55 ± 9.70 | 4.30 | 70 |
Height (cm) | 106.02 ± 20.86 | 63 | 165 |
Head circumference (cm) | 49.31 ± 2.22 | 42.50 | 58 |
Body mass index (kg/m2) | 14.67 ± 2.54 | 9.89 | 25.71 |
Z-score of weight-for-age | - 1.13 ± 1.45 | - 4.99 | 2.37 |
Z-score of height-for-age | - 1.03 ± 1.24 | - 5.23 | 1.05 |
Z-score of body mass index-for-age | - 1.19 ± 1.73 | - 5.29 | 2.97 |
Z-score of weight-for-height | - 1.17 ± 1.40 | - 4.00 | 3.00 |
Length of hospital stay (day) | 2.87 ± 1.78 | 1 | 10 |
Table 2. Distribution of different types of malnutrition in studied children. | |||
Type of malnutrition | Male | Female | Total |
Moderate acute | 7 (30.4)a | 15 (29.4) | 12 (30.0) |
Severe acute | 3 (13.0) | 3 (17.6) | 6 (15.0) |
Moderate chronic | 8 (34.8) | 7 (41.2) | 15 (37.5) |
Severe chronic | 5 (21.7) | 2 (11.8) | 7 (17.5) |
Total | 23 (100) | 17 (100) | 40 (100) |
P-valueb | 0.84 | ||
a: n (%);b: Chi-square test. |
Table 3. Frequency distribution of studied children according to indicators of body mass index-for-age, weight-for-height, weight-for-age and height-for-age. | ||||
Variables | Male | Female | Total | P-valueb |
Body mass index-for-age | 0.51 | |||
Obesity | 1 (1.7)a | 2 (4.9) | 3 (3.0) | |
Overweight | 4 (6.8) | 1 (2.4) | 5 (5.5) | |
Normal | 35 (59.3) | 29 (70.7) | 64 (64.0) | |
Weight-for-age | 0.89 | |||
Underweight | 12 (60.0) | 4 (57.1) | 16 (59.3) | |
Severely underweight | 8 (40.0) | 3 (42.9) | 11 (40.7) | |
Height-for-age | 0.44 | |||
Stunted | 7 (58.3) | 6 (75.0) | 27 (100.0) | |
Severely stunted | 5 (41.7) | 2 (25.0) | 7 (35.0 | |
a: n (%);b: Chi-square test. |
Table 4. Relationship between children age and the presence/absence of malnutrition and malnutrition type among the studied children. | ||||
Variables | Age (day) | P-valuea | Length of hospital stay (day) | P-value |
Malnutrition | 0.45 | |||
Yes | 2186.80 ± 1360.76 | 2.69 ± 1.46 | 0.55 | |
No | 2000.59 ± 1269.28 | 3.12 ± 2.15 | ||
Type of malnutrition | 0.034 | |||
Moderate acute | 1614.41 ± 942.21 | 2.83 ± 2.12 | ||
Severe acute | 1781.66 ± 1197.00 | 0.26 | ||
Moderate chronic | 2277.46 ± 1305.02 | 3.45 ± 2.19 | ||
Severe chronic | 3415.42 ± 1695.65 | |||
a: independent t-test. |
Table 5. Frequency distribution of the presence or absence of malnutrition in the studied children based on the cause of hospitalization. | ||||
Cause of hospitalization | With malnutrition | No malnutrition | Acute | Chronic |
Congenital defects | 0 (0.0)b | 3 (5.0) | - | - |
Endocrine. | 3 (7.5) | 6 (10.0) | 2 (11.1) | 1 (4.5) |
Immunology | 1 (2.5) | 6 (10.0) | 0 (0.0) | 1 (4.5) |
Pulmonary | 1 (2.5) | 3 (5.0) | 0 (0.0) | 1 (4.5) |
Infectious | 2 (5.0) | 11 (18.0) | 1 (5.6) | 1 (4.5) |
Heart | 1 (2.5) | 0 (0.0) | 0 (0.0) | 1 (4.5) |
Kidney diseases | 2 (5.0) | 3 (5.0) | 1 (5.6) | 1 (4.5) |
Gastrointestinal diseases | 6 (15.0) | 8 (13.0) | 5 (27.8) | 1 (4.5) |
Metabolic | 3 (7.5) | 5 (8.0) | 2 (11) | 1 (4.5) |
Neoplastic | 1 (2.5) | 0 (0.0) | 1 (5.6) | 0 (0.0) |
Neurology | 19 (47.5) | 11 (18.0) | 6 (33.3) | 13 (59.1) |
Hematology | 1 (2.5) | 4 (6.6) | 0 (0.0) | 1 (4.5) |
P-valueb | 0.11 | 0.38 | ||
a: n (%);b: Chi-square test. |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |