ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Employees are considered as an at-risk group for obesity and its adverse outcomes, particularly cardiovascular diseases (CVD). The present study was conducted to assess the correlation of obesity indices with CVD risk factors among a group of medical university employees in Zahedan city, southeast of Iran. Methods: This cross-sectional study recruited 211 healthy employees of Zahedan University of Medical Sciences during October 2015. Obesity indices including body mass index (BMI), waist circumference (WC), waist to hip ratio (WHpR), and waist to height ratio (WHtR) were measured in accordance to the standard criteria. Fasting blood glucose (FBG), blood lipids, and blood pressure were also measured. Results: Women had significantly higher values of weight, WC, WHpR, and FBG than men (P < 0.05). Bivariate analysis showed that those with BMI, WC, or WHtR higher than the cut-off-point levels had significantly higher serum levels of blood parameters and blood pressure compared to normal participants, respectively. BMI and WC had significant positive correlation with all parameters except with high density lipoprotein-cholesterol; these correlations were slightly stronger for WC compared to BMI. However, the correlation of WHpR and WHtR with metabolic parameters was weak. Conclusions: BMI and WC had an almost moderate correlation with CVD risk factors among the participants. Therefore, using WC along with BMI is suggested as the preferred method for assessment of CVD risk factors. Keywords: Obesity; Waist circumference; Blood glucose; Lipoproteins; Blood pressure |
|
Article history: Received: 7 May 2017 Revised: 31 May 2017 Accepted: 21 Jun 2017 |
||
*Corresponding author: eslami.iums@ gmail.com Department of Nutrition, School of Public Health, Iran University of Medical Sciences, Tehran, Iran. Postal code: 1449614535 Tel: +98-933-605-4861 |
Table 1. Participants' characteristics | |
Variables | n (%) |
Gender | |
Men | 111 (52.6) |
Women | 100 (47.4) |
Academic Degrees | |
Associates Degree | 54 (25.6) |
Bachelor's degree | 116 (55.0) |
Master’s degree | 41 (19.4) |
Marital status | |
Single | 32 (15.2) |
Married | 177 (83.9) |
Divorced | 2 (0.9) |
Physical activity(days per week) | |
Never | 65 (30.8) |
1 | 62 (29.4) |
2-3 | 69 (32.7) |
4-6 | 15 (7.1) |
Age (year) | 37.12 ± 8.75 (36.00, 23-63)a |
Table 2. Mean (± SD) of obesity indices and cardiometabolic parameters between men and women | ||||
Total | Men | Women | P-valuea | |
Weight (kg) | 72.57 ± 11.94 | 69.15 ± 11.75 | 76.37 ± 11.02 | <0.001 |
BMI (kg/m2) | 25.99 ± 5.61 | 26.60 ± 7.13 | 25.32 ± 3.07 | 0.08 |
WC (cm) | 85.91 ± 10.34 | 84.58 ± 10.40 | 87.38 ± 10.12 | 0.04 |
WHpR | 0.88 ± 0.06 | 0.86 ± 0.06 | 0.91 ± 0.06 | <0.001 |
WHtR | 0.53 ± 0.34 | 0.52 ± 0.08 | 0.55 ± 0.49 | 0.56 |
TC (mg/dL) | 188.92 ± 42.23 | 188.55 ± 42.96 | 189.34 ± 41.62 | 0.89 |
TG (mg/dL) | 192.00 ± 64.36 | 187.60 ± 60.31 | 196.87 ± 68.56 | 0.29 |
HDL-c (mg/dL) | 49.72 ± 20.54 | 51.58 ± 26.99 | 47.65 ± 8.82 | 0.16 |
LDL-c (mg/dL) | 105.82 ± 25.47 | 108.01 ± 24.91 | 103.38 ± 25.99 | 0.18 |
FBG (mg/dL) | 116.84 ± 30.81 | 112.55 ± 26.07 | 121.60 ± 34.86 | 0.03 |
SBP (mmHg) | 117.50 ± 12.11 | 117.59 ± 12.99 | 117.39 ± 11.12 | 0.90 |
DBP (mmHg) | 71.81 ± 9.78 | 71.47 ± 8.87 | 72.19 ± 10.74 | 0.59 |
Table 3. Comparison mean (± SD) of cardiometabolic parameters in term of body mass index classification | |||||
Body mass index (kg/m2) categorization | |||||
Variables | Group I <18.50 (Underweight) |
Group II 18.50-24.99 (Normal) |
Group III 25-29.99 (Overweight) |
Group IV ≥ 30 (Obese) |
P-valuea |
n (%) | 4 (1.9) | 98 (46.4) | 84 (39.8) | 25 (11.8) | |
TC (mg/dL) | 160.00 ± 79.98 † | 173.32 ± 39.84 | 206.95 ± 37.90 | 194.16 ± 33.53 | <0.001b |
TG (mg/dL) | 123.25 ± 72.16 | 175.17 ± 58.10 | 214.68 ± 62.90 | 192.72 ± 67.28 | <0.001c |
HDL-c (mg/dL) | 56.25 ± 9.74 | 50.36 ± 8.72 | 50.20 ± 30.86 | 44.52 ± 6.45 | 0.54 |
LDL-c (mg/dL) | 99.00 ± 38.49 | 95.45 ± 20.09 | 115.37 ± 26.14 | 115.44 ± 25.18 | <0.001d |
FBG (mg/dL) | 81.50 ± 13.91 | 108.59 ± 31.35 | 123.39 ± 24.75 | 132.80 ± 35.91 | <0.001 e |
SBP (mmHg) | 115.00 ± 10.00 | 113.32 ± 9.25 | 120.00 ± 13.04 | 125.88 ± 13.01 | <0.001f |
DBP (mmHg) | 70.00 ± 11.54 | 69.11 ± 10.25 | 74.06 ± 8.71 | 75.12 ± 8.65 | 0.002g |
Table 4. Comparison mean (± SD) of cardiometabolic parameters and blood pressure in term of waist circumference and waist to hip ratio |
||||||
Variables/sex | Men | P-value | Women | P-value | ||
WC (cm) | <102 | ≥ 102 | < 88 | ≥ 88 | ||
n (%) | 106 (95.5) | 5 (4.5) | 57 (57) | 43 (43) | ||
TC (mg/dL) | 188.30 ± 43.65 | 193.80 ± 26.45 | 0.78 | 175.86 ± 39.79 | 207.21 ± 37.40 | < 0.001 |
TG (mg/dL) | 188.84±61.13 | 161.40 ± 32.02 | 0.32 | 173.79 ± 58.69 | 227.47 ± 69.33 | < 0.001 |
HDL-c (mg/dL) | 51.84 ± 27.58 | 46.00 ± 4.18 | 0.63 | 50.75 ± 7.67 | 43.53 ± 8.62 | < 0.001 |
LDL-c (mg/dL) | 107.56 ± 24.85 | 117.60 ± 27.09 | 0.38 | 91.56 ± 16.74 | 119.05 ± 27.88 | < 0.001 |
FBG (mg/dL) | 110.81 ± 24.81 | 149.40 ± 27.37 | 0.001 | 113.51 ± 27.76 | 132.33 ± 40.37 | 0.007 |
SBP (mmHg) | 116.82 ± 12.74 | 134.00 ± 5.47 | 0.003 | 113.86 ± 9.63 | 122.07 ± 11.33 | < 0.001 |
DBP (mmHg) | 71.16 ± 8.92 | 78.00 ± 4.47 | 0.02 | 69.86 ± 11.98 | 75.28 ± 7.97 | 0.01 |
WHpR | < 0.90 | ≥ 0.90 | < 0.85 | ≥ 0.85 | ||
n (%) | 81 (73.0) | 30 (27.0) | 11 (11.0) | 89 (89.0) | ||
TC (mg/dL) | 191.33 ± 45.05 | 181.03 ± 36.36 | 0.26 | 170.82 ± 43.39 | 191.63 ± 41.07 | 0.11 |
TG (mg/dL) | 192.86 ± 64.31 | 173.40 ± 45.85 | 0.13 | 206.64 ± 126.62 | 195.66 ± 58.77 | 0.78 |
HDL-c (mg/dL) | 52.58 ± 31.33 | 48.87 ± 6.65 | 0.52 | 47.91 ± 9.39 | 47.62 ± 8.80 | 0.91 |
LDL-c (mg/dL) | 109.68 ± 25.76 | 103.50 ± 22.21 | 0.24 | 85.36 ± 16.97 | 105.61 ± 26.10 | 0.01 |
FBG (mg/dL) | 110.84 ± 24.54 | 117.17 ± 29.76 | 0.25 | 132.55 ± 39.37 | 120.25 ± 34.26 | 0.27 |
SBP (mmHg) | 116.89 ± 13.74 | 119.50 ± 10.69 | 0.34 | 120.00 ± 10.00 | 117.07 ± 11.26 | 0.41 |
DBP (mmHg) | 70.59 ± 9.18 | 73.83 ± 7.62 | 0.08 | 69.27 ± 21.99 | 72.55 ± 8.58 | 0.63 |
Table 5. Comparison mean (± SD) of cardiometabolic parameters and blood pressure in term of waist to height ratio | |||
WHtR | < 0.50 | ≥ 0.50 | P-valuea |
n (%) | 92 (43.6) | 119 (56.4) | |
TC (mg/dL) | 175.65 ± 44.00 | 199.18 ± 37.92 | <0.001 |
TG (mg/dL) | 175.58 ± 59.81 | 204.69 ± 65.13 | 0.001 |
HDL-c (mg/dL) | 51.28 ± 7.60 | 48.50 ± 26.52 | 0.33 |
LDL-c (mg/dL) | 93.98 ± 19.87 | 114.97 ± 25.62 | <0.001 |
FBG (mg/dL) | 108.93 ± 26.61 | 122.95 ± 32.51 | 0.001 |
SBP (mmHg) | 114.09 ± 9.43 | 120.13 ± 13.28 | <0.001 |
DBP (mmHg) | 69.09 ± 10.79 | 73.92 ± 8.38 | <0.001 |
Table 6. Pearson’s correlation coefficient between obesity indices and cardiometabolic parameters and blood pressure | |||||||
Obesity indices | TC (mg/dL) |
TG (mg/dL) |
HDL-c (mg/dL) |
LDL-c (mg/dL) |
FBG (mg/dL) |
SBP (mmHg) |
DBP (mmHg) |
BMI (kg/m2) | 0.22 b | 0.14 a | -0.11 | 0.25 b | 0.24 b | 0.35 b | 0.22 b |
WC (cm) | 0.31 b | 0.27 b | -0.13 | 0.37 b | 0.34 b | 0.39 b | 0.30 b |
WHpR | 0.01 | -0.03 | -0.02 | -0.005 | 0.09 | 0.03 | 0.09 |
WHtR | 0.06 | 0.02 | -0.01 | 0.06 | 0.16 a | 0.19 b | 0.11 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |