ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: It is well known that dietary factors can affect male fertility. The aim of this study was investigating the effect of Mediterranean diet on sperm quality. Methods: This cross-sectional study was conducted on 218 men with infertility aged 20-50. A 168-item food frequency questionnaire (FFQ) was used to evaluate dietary intakes. Mediterranean diet scores were calculated based on the participant’s dietary intake. The evaluation of anthropometric and biochemical variables was performed through standard methods. To evaluate the relationship between Mediterranean dietary patterns and sperm parameters, the multivariate logistic regression controlled for potential confounders was used. Results: The prevalence of sperm’s low concentration in people with low, moderate, and high adherence to the Mediterranean diet was 43.4%, 34% and 25.9%, respectively. Participants in the highest tertile of adherence to the Mediterranean diet had lower odds of sperm low concentration (odds ratio: 0.37; 95% confidence interval: 0.15–0.91 P=0.02) compared with those in the lowest tertile after adjusting for potential confounders including energy intake, body mass index (BMI), smoking, age, level of education and physical activity. This association was observed between increasing trend adherence to the Mediterranean diet and decreasing the odds of sperm low concentration after full adjustments (odds ratio: 0.60; 95%, confidence interval: 0.98–0.94, Ptrend=0.02). Conclusion: In the present study, the authors observed a protective relation between Mediterranean diet and sperm’s low concentration. However, the association between adherence to this diet and other sperm parameters is unexplored. In future, more investigations are needed in this era. | |
Article history: Received: 18 Aprc2023 Revised: 20 Jun 2023 Accepted: 28 Jun 2023 |
||
*Corresponding author: hoseinzade.mahdie@gmail.com Department of Nutrition, School of Public Health, Shahid Sadoughi University of Medical Sciences, Yazd. Postal code: 8915173160 Tel: +98 35 38203232 |
||
Keywords: Mediterranean diet; Sperm parameters; Male infertility. |
Table 1. Characteristics of the study participants across tertiles of Mediterranean diet scores. | ||||
Variables | Mediterranean diet tertile | P-valueb | ||
T1 | T2 | T3 | ||
Quantitative variables Age (year) |
34.44±5.67a |
33.60±5.91 |
33.40±5.76 |
0.61 |
Body mass index (kg/m2) | 25.81±4.84 | 25.73±5.00 | 25.37±4.38 | 0.88 |
Fat mass (%) | 23.25±7.84 | 23.21±12.65 | 22.31±8.61 | 0.81 |
Waist circumference (cm) | 94.15±13.43 | 94.00±12.65 | 92.60±10.40 | 0.79 |
Hip circumference (cm) | 99.94±8.04 | 99.65±8.56 | 95.04±21.85 | 0.10 |
Visceral fat (%) | 8.76±4.56) | 8.56±4.37) | 7.91±4.07) | 0.63 |
Qualitative variables Low sperm concentration |
23(43.6) | 33(34.0) | 14(25.9) | 0.16 |
Low sperm volume | 7(13.7) | 5(5.7) | 5(9.6) | 0.27 |
Low sperm progressive motility | 22(41.5) | 33(34.4) | 14(25.9) | 0.68 |
Low morphology | 43(86) | 79(83.2) | 73(81.5) | 0.82 |
Smoking | 22(38.6) | 39(38.6) | 21(35.0) | 0.88 |
Education High school Diploma Bachelor’s degree Master’s degree and higher |
0.40 |
|||
16(29.6) | 39(40.6) | 22(37.3) | ||
23(42.6) | 36(37.5) | 28(47.5) | ||
7(13.0) | 6(6.3) | 2(3.4) | ||
8(14.8) | 15(15.6) | 7(11.9) | ||
Physical activity Low Moderate High |
0.86 | |||
19(34.5) | 25(26.6) | 17(32.1) | ||
30(54.5) | 56(59.6) | 30(6.6) | ||
6(10.9) | 13(13.8) | 6(11.3) | ||
a: Data are presented in quantitative variables as mean ±standard deviation (SD) and for qualitative variables as number (%); b: For qualitative and quantitative variables, Chi-square test and One-way ANOVA, were used respectively. |
Table 2. Characteristics of the study participants based on tertiles of Mediterranean diet scores. | ||||
Variables | Mediterranean diet tertile | P-valueb | ||
T1 | T2 | T3 | ||
Energy intake (kcal) | 3113.08±653.15a | 3106.08 ±653.15 | 3262.72±522.91 | 0.27 |
Whole grain (g) | 91.44±112.40 | 106.08±104.04 | 110.63±89.31 | 0.56 |
Refine grain (g) | 386.36±184.74 | 385.57±160.83 | 324.49±116.55 | 0.03 |
Fish (g) | 14.45±20.17 | 25.61±33.20 | 39.23±35.49 | <0.001 |
Meat (g) | 57.88±56.67 | 41.05±37.66 | 35.25±38.27 | 0.01 |
Poultry (g) | 100.48±77.89 | 72.27±76.37 | 69.19±59.02 | 0.03 |
Fruit (g) | 417.42±290.93 | 440.76±284.94 | 767.99±591.88 | <0.001 |
Vegetable (g) | 87.57±45.81 | 111.83±125.53 | 187.14±132.85 | <0.001 |
Legumes (g) | 35.69±26.75 | 50.89±33.75 | 62.46±42.00 | <0.001 |
Nut (g) | 8.76±8.09 | 17.66±21.16 | 21.88±22.90 | <0.01 |
Dairy (g) | 359.17±355.71 | 313.76±231.48 | 434.46±667.30 | 0.22 |
MUFA/SFA | 0.92±0.29 | 0.09±0.43 | 1.15±0.35 | <0.01 |
MUFA: Monounsaturated fatty acid; SFA: Saturated fatty acid; a: Data reported on mean± SD; b: One-way ANOVA. |
Table 3. Odds ratio of the considered sperm disorder across tertiles of Mediterranean diet score
(Multivariable-adjusted odds ratios and 95% CI).
|
|||||
Ptrend | P-valuea | Mediterranean diet tertile | Variables | ||
T3 | T2 | T1 | |||
Low concentration | |||||
0.05 | 0.06 | 0.45 (0.20-1.03) | 0.67(0.23-1.33) | 1.00 | Crude |
0.02 | 0.03 | 0.37 (0.15-0.91) | 0.58 (0.28-1.20) | 1.00 | Adjusted modela |
Low progressive motility | |||||
0.72 | 0.72 | 0.87 (0.40-1.88) | 0.73(0.37-1.47) | 1.00 | Crude |
0.87 | 0.89 | 0.94 (0.40-2.17) | 0.75(0.36-1.56) | 1.00 | Adjusted model |
Low volume | |||||
0.47 | 0.51 | 0.66 (0.19-2.26) | 0.37(0.11-1.26) | 1.00 | Crude |
0.50 | 0.56 | 0.67 (0.17-2.64) | 0.42 (0.12-1.50) | 1.00 | Adjusted model |
Low morphology | |||||
0.53 | 0.53 | 0.71 (0.25-2.05) | 0.80 (0.30-2.10) | 1.00 | Crude |
0.39 | 0.40 | 0.62 (0.20-0.18) | 0.87 (0.31-2.44) | 1.00 | Adjusted model |
a: Adjusted model: Adjusted for energy intake, BMI, physical activity, age, and smoking. |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |