ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Healthy nutrition is a part of a healthy pregnancy. Having a poor food attitude towards healthy nutrition often leads to unfavorable consequences for the mother and her baby. Health care providers need to be aware of these attitudes, so that they can focus their attention on pregnant women during this critical period. Therefore, the present study aims to determine the attitude to healthy nutrition of pregnant women in Yazd city, Iran. Methods: The present cross-sectional descriptive study included 250 pregnant women aged 18-49 years who referred to community health centers, without any background diseases using random sampling method. The face and content validity of the researcher-made questionnaire was confirmed by experts. Its reliability was evaluated by Cronbach's alpha method and completed by self-reporting. The data were analyzed by SPSS software. Results: The mean score of pregnant women’s attitude towards healthy nutrition was 132.7 ± 22.0. According to the results, despite the obstacles to providing healthy and practical food for pregnant women, such as their high cost, research units sought to provide healthy food during this period. Also, there was an inverse relationship between nutrition-related attitudes during pregnancy and higher pregnancy rates. Multiparous women had fewer misconceptions than primiparous women, which require training of health professionals to prescribe appropriate food attitudes. Conclusion: In general, it can be inferred that the women of the present study adhered to their nutritional attitudes that originated from their culture, and this study was able to provide a clear picture of the cultural attitudes to healthy nutrition of pregnant women in Yazd. Keywords: Pregnancy; Healthy Nutrition; Attitude |
|
Article history: Received: 13 Jul 2021 Revised: 14 Aug 2021 Accepted: 14 Sep 2021 |
||
*Corresponding author: mahsa.khodayarian6@gmail.com School of Public Health, Shahid Sadoughi University of Medical Sciences, Shohadaye Gomnam Blv. Alem Square, Yazd, Iran. Postal code: 8915173160 Tel: +98 913 3578436 |
Table 1. Relationship between demographic variables and nutritional attitudes of pregnant women. | ||||
P-value | Median (Interquarter range) | Mean ± SD | N (%) | Variables |
0.12b | 136 (115-145) 131(117-147) 135 (120-144) 142 (125-156) 133 (117-147) |
131.4 ± 22.3 129.9 ± 21.8 131.4 ± 23.4 141.5 ± 23.6 131.6 ± 17.5 |
35(14) 63) 25.2( 96 (38.4) 43 (17.2) 13 (5.2) |
Age (year) 16–21 22-27 28–33 34–39 40–45 |
0.44b |
113 (65-153) 125 (110-143) 135 (121-149) 136 (122-147) |
5.11 ± 11.46 6.12 ± 21.58 52.13 ± 23.48 58.13 ± 21.65 |
1 (1.4) 6 (8.6) 18 (25.7) 52 (74.3) |
Women education Illiterate High school Diploma University |
0.40 b |
137 (89-140) 128 (113-144) 135 (122-146) 137 (121-149) |
33.12 ± 35.75 82.12 ± 69.26 37.13 ± 27.60 87.13 ± 20.20 |
1 (1.4) 12 (17.1) 30 (42.9) 27 (38.6) |
Men education Illiterate High school Diploma University |
0.17a |
137 (150-124) 135 (145-116) |
80.13 ± 40.20 83.13 ± 89.22 |
54 (77.1) 16 (22.9) |
Women job Employee Housewife |
0.35b |
138 (150-126) 134 (146-110) 133 (146-123) 145 ( 0-123) |
10.13 ± 5.22 87.12 ± 91.25 68.13± 98.19 66.13 ± 74.14 |
16 (22.9) 15 (21.4) 35 (50.0) 3 (4.3) |
Men job Employee Worker Self-employed Retired |
0.03b |
132 (144-111) 135 (146-120) 139 (151-124) |
71.12 ± 95.24 58.13 ± 38.20 84.13 ± 32.19 |
30 (42.9) 16 (22.9) 24 (34.2) |
Pregnancy rank First pregnancy Second pregnancy Third pregnancy and more |
a: Mann-Whitney test, b: Kruskal-Wallis test |
Table 2. Frequency distribution of answering attitude questions in participants. | |||
Variables | Agree | No comments | Disagree |
The gynecologist has forbidden me to take unprescribed herbal medicine during pregnancy. | 22 (38.5) | 14 (24.6) | 21 (36.9) |
During my pregnancy, I increased the number of smaller meals. | 49 (71) | 10 (14.5) | 10 (14.5) |
My nutrition during pregnancy has changed. | 58 (85) | 3 (5) | 7 (10) |
My appetite has increased during pregnancy. | 36 (52.2) | 12 (17.4) | 21 (30.4) |
I eat a variety of food during my pregnancy | 49 (74.2) | 6 (9.1) | 11 (16.7) |
During my pregnancy, I use herbal medicines as needed. | 29 (42.6) | 15 (22.1) | 24 (35.3) |
My husband is sensitive to my nutrition. | 40 (60.6) | 6 (9.1) | 20(30.3 ) |
My husband assigns enough money for my pregnancy because he believes that our child's health is important. | 64 (92.7) | 2 (2.9) | 3 (4.3) |
My husband forbids me to eat fast food and soft drinks during my pregnancy. | 43 (62.4) | 13 (18.8) | 13 (18.8) |
Before consuming food, I pay attention to the number of calories written on the label. | 24 (34.7) | 16 (23.2) | 29 (42.1) |
I take supplements (iron and folic acid pills) during my pregnancy. | 60 (44.1) | 6 (4.4) | 70 (51.5) |
During pregnancy, I feel my taste has changed. | 32 (46.4) | 17 (24.6) | 20 (29) |
My eating habits have changed during pregnancy. | 35 (51.5) | 18 (26.5) | 15 (22) |
During my pregnancy, I eat whatever I want (crave). | 44 (63.8) | 17 (24.6) | 8 (11.6) |
During pregnancy, I am forced to consume some food because of their positive properties. | 36 (52.9) | 18 (26.5) | 14 (20.6) |
During my pregnancy, I consume food with a cool nature (chicory tea, marshmallow, jujube, etc.) to prevent jaundice in my baby. | 28 (41.2) | 19 (27.9) | 21 (30.9) |
I lost weight early in my pregnancy due to low food intake. | 26 (37.7) | 9 (13.0) | 34 (49.3) |
I am overweight during my pregnancy because I do not have physical activity. | 12 (17.4) | 8 (11.6) | 49 (71.0) |
Being overweight during my pregnancy has caused problems such as bloating. | 18 (26.9) | 6 (9.0) | 43 (64.1) |
I believe that eating hot food causes my child to have jaundice. | 35 (51.5) | 20 (29.4) | 13 (19.1) |
During my pregnancy I can find answers to my questions about nutrition | 40 (58.8) | 15 (22.1) | 13 (19.1) |
I doubt what I eat during pregnancy is influenced by either superstitions or science. | 27 (39.2) | 23 (33.3) | 19 (27.5) |
I believe in superstitions about nutrition during pregnancy | 10 (14.5) | 12 (17.4) | 47 (68.1) |
My family has outdated or superstitious beliefs about nutrition during pregnancy. | 14 (20.6) | 18 (26.5) | 36 (52.9) |
I believe that the food I eat has a great effect on the health of the fetus | 60 (43.5) | 7 (5.1) | 71 (51.4) |
I care a lot about my nutrition during pregnancy | 49 (36.0) | 18 (13.2) | 69 (50.8) |
I can devote enough time to making healthy food during my pregnancy, even if I am busy | 40 (29.4) | 17 (12.5) | 79 (58.1) |
My diet is different than my family's diet during my pregnancy. | 12 (17.9) | 13 (19.4) | 42 (62.7) |
During my pregnancy, I eat raisins to increase my baby's memory. | 26 (39.4) | 16 (24.2) | 24 (36.4) |
During my pregnancy, I use "Quince and apple" to beautify my child | 35 (51.5) | 20 (29.4) | 13 (19.1) |
During my pregnancy, I eat dates to make my child pious. | 32 (23.9) | 27 (20.1) | 75 (56.0) |
I recite the verses of the Qur'an to calm my child. | 52 (37.7) | 13 (9.4) | 73 (52.9) |
I perform ablution to calm my child during my pregnancy. | 32 (46.4) | 24 (34.8) | 13 (18.8) |
To increase my child's memory, I read Ayatul Kursi (verses of the Qur'an) | 37 (54.4) | 16 (23.5) | 15 (22.1) |
During my pregnancy, my my mother, my mother-in-law, and my husband prepare different and special food for me. | 16 (23.2) | 20 (29.0) | 33 (47.8) |
My mother, my mother-in-law, and my husband prepare healthy and practical food for me. | 40 (58.0) | 21 (30.4) | 8 (11.4) |
I eat food like carrots, rose water, barberry, and vegetables to make my delivery easier. | 26 (38.2) | 17 (25.0) | 25 (36.8) |
During my pregnancy I use herbal medicine if my family (my mother, my mother-in-law, and my husband) recommend it. | 16 (24.2) | 27 (41.0) | 23 (34.8) |
Since you have been pregnant, how often do you use the following food? | Always | Sometimes | Never |
Sausages | 8 (5.8) | 34 (24.6) | 96 (69.6) |
Sauces | 18 (26.5) | 36 (52.9) | 14 (20.6) |
Fast food | 18 (13.3) | 37 (27.4) | 80 (59.3) |
Sweets | 11 (15.9) | 26 (37.7) | 32 (46.4) |
Food leftovers that have been reheated several times | 4 (6.0) | 8 (11.9) | 55 (82.1) |
Low nutritional value snacks (chips and puffs) | 3 (4.4) | 12 (17.6) | 53 (78.0) |
Soft drinks | 19 (27.9) | 23 (33.8) | 26 (38.3) |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |