ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: High consumption of fatty acids is known as a dietary risk factor for cardiovascular diseases. The aim of study was to survey of fatty acid profiles in the traditional/fast foods commonly consumed in Iran. Methods: Gas chromatography was used in the present study to determine the composition of fatty acids in 40 most popular traditional/fast foods consumed in Isfahan, Iran. The food samples were collected from 19 restaurants. Results: In all the tested samples, palmitic acid was at the highest level of saturated fatty acids (SFAs) (P < 0.05). Although in both groups of foods, the levels of trans fatty acids (TFAs) were above 2% in 30% of examined foods, the higher amounts of TFAs were found in traditional foods (P < 0.05). The results show that traditional foods contain higher levels of SFAs and TFAs than fast foods. Conclusions: The alarming findings of the present study should compel the relevant authorities in Iran to adopt and implement appropriate policies that systematically and continually control the types of food prepared and served in restaurants in order to minimize the intake of SFAs and TFAs. Keywords: Fatty acids; Fast foods; Traditional foods; Iran |
|
Article history: Received: 9 Apr 2021 Revised:9 Jun 2021 Accepted: 19 Jul 2021 |
||
*Corresponding author z.esfandiari@nutr.mui.ac.ir Department of Food Science and Technology, Food Security Research Center, School of Nutrition and Food Science, Isfahan University of Medical Sciences,Isfahan, Iran Postal code: 81746-73461 Tel: +98 9126235025 |
A |
Table 1. Description of ingredients of different Iranian traditional foods | |
Sampels | Ingredients |
Kashk and eggplant | Fried eggplant, kashk, fried onion, garlic, mint, oil, walnut, salt, black pepper and turmeric |
Eggplant Halim | Rice, eggplant, kashk, fried onion, lentil, lamb, saffron, mint, oil, walnut, salt, black pepper, turmeric and cinnamon |
Halim | Wheat, onion, lamb, meat, butter, cinnamon and salt |
Adasi | Lentil, onion, potatoe, water, oil, salt, pepper and turmeric |
Lentil Halim | Meat, rice, kashk, fried onion, lentil, mint, oil, walnut, saffron, salt and black pepper |
Abgoosht | Meat with fat, pea, bean, onion, tomato sauce, tomato, potato, salt, black pepper and turmeric |
Kaleh pache | Kaleh pache of lamb, pea, water, oil, salt, black pepper and turmeric |
Barbecue chicken | Chicken, onion, butter, lemon, saffron, olive oil, salt, black pepper and ginger |
Kubideh kebab | Minced meat with fat, onion, saffron, black pepper and salt |
Biryani | meat, onion, mint, oil, bread, salt, black pepper, turmeric and cinnamon |
Kofteh Tabrizi | Minced meat with fat, cotyledon, rice, egg, onion, vegetable, tomato sauce, olive oil, salt, black pepper and turmeric |
Chicken Tah-Chin | Rice, chicken breast, yogurt, egg, onion, oil, saffron, salt, black pepper, turmeric and cinnamon |
Chicken stew | Chicken thigh or breast, carrot, plum, onion, oil, tomato sauce, fried potato, salt, black pepper and turmeric |
Fesenjan stew | Chicken breast, powdered walnut, onion, pomegranate sauce, sugar, saffron, salt, oil, black pepper and turmeric |
Gheymeh stew | Meat, cotyledon, tomato sauce, onion, cinnamon, lemon, oil, fried potato, saffron, salt, black pepper and turmeric |
Ghormeh sabzi stew | Meat, bean, vegetable, lemon, oil, salt, black pepper and turmeric |
Sholeghalamkar ash | Pea, bean, lentil, rice, wheat, meat, tarragon, onion, mint, salt, oil, black pepper and cinnamon |
Reshteh ashe | Pea, bean, lentil, oil, spinach, parsley, dill, coriander, turmeric, noodle, garlic, peppermint, onion, salt, black pepper and kashk |
Barley soup | Onion, carrot, chicken breast, parsley, barley, tomato sauce, oil, salt, black pepper and turmeric |
Milk soup | Onion, carrot, chicken breast, parsley, barley, milk, cream, mushroom, oil, salt, black pepper and turmeric |
Table 2. Mean (± SD) of saturated fatty acids (%) in traditional and fast foods. | ||||||||
Traditional foods | C12:0 | C14:0 | C15:0 | C16:0 | C17:0 | C18:0 | C20:0 | ΣSFA |
Kashk and eggplant | ND | 3.91±0.00 | 0.65±0.02 | 23.20±0.01 | 0.19±0.00 | 5.69±0.01 | 0.49±0.00 | 34.13±0.04 |
Eggplant Halim | 0.39±0.56 | 6.47±0.33 | 0.67±0.17 | 32.92±1.25 | 0.51±0.11 | 8.27±0.22 | 0.57±0.05 | 49.80±2.69 |
Halim | 0.35±0.38 | 4.25±0.41 | 0.44±0.47 | 27.16±4.76 | 0.38±0.35 | 5.48±1.41 | 0.27±0.09 | 38.33±7.87 |
Adasi | ND | ND | ND | 8.00±0.10 | ND | 1.08±0.03 | ND | 9.08±0.14 |
Lentil Halim | 0.18±042 | 0.69±0.11 | ND | 24.41±0.47 | 0.13±0.01 | 4.33±0.24 | 0.40±0.13 | 30.14±1.38 |
Abgoosht | ND | 12.72±0.13 | 1.69±0.28 | 31.47±0.55 | 2.86±0.56 | 12.67±0.42 | ND | 61.41±1.94 |
Kaleh pache | 0.96±0.07 | 3.64±0.09 | 0.22±0.01 | 19.78±0.71 | 0.97±0.00 | 9.01±0.33 | 0.41±0.02 | 34.99±1.23 |
Barbecue chicken | 0.27±0.09 | 1.40±0.01 | 0.51±0.04 | 19.04±0.11 | 0.24±0.00 | 6.05±0.01 | ND | 27.51±0.26 |
Kubideh kebab | ND | 3.05±0.78 | 0.33±0.01 | 23.35±0.64 | 2.67±0.03 | 13.18±0.31 | ND | 42.58±1.77 |
Biryani | ND | 5.37±0.61 | ND | 34.51±0.09 | 0.43±0.00 | 32.32±0.06 | ND | 72.01±0.15 |
Kofteh tabrizi | ND | ND | 1.62±0.01 | 13.93±0.05 | 0.38±0.02 | 24.23±3.42 | ND | 40.16±3.5 |
Chicken tah-Chin | ND | 2.83±0.00 | 1.11±0.03 | 24.98±0.03 | 3.28±0.01 | 40.84±0.14 | ND | 68.04±0.21 |
Chicken stew | 1.30±0.83 | 8.64±0.58 | 0.14±0.01 | 29.16±0.23 | 0.40±0.00 | 32.37±1.30 | ND | 72.63±2.95 |
Fesenjan stew | ND | ND | 7.16±0.04 | 0.07±0.05 | 30.24±0.02 | ND | ND | 37.47±0.11 |
Gheymeh stew | ND | 0.51±0.08 | 1.31±0.52 | 31.11±0.08 | ND | 38.19±0.18 | ND | 72.12±0.86 |
Ghormeh sabzi stew | ND | ND | 3.23±0.01 | 35.46±0.30 | 0.44±0.00 | 37.70±0.35 | ND | 76.83±0.66 |
Sholeghalamkar ash | ND | ND | ND | 13.87±0.02 | 0.09±0.00 | 25.84±0.16 | ND | 39.8±0.18 |
Rashteh ash | ND | ND | ND | 14.37±0.03 | 0.12±0.00 | 25.03±0.18 | ND | 39.52±0.21 |
Barley soup | ND | 0.73±0.14 | ND | 7.54±0.21 | ND | ND | ND | 8.27±0.78 |
Milk soup | ND | 3.34±0.81 | 0.07±0.02 | 19.82±0.66 | ND | 6.32±0.13 | 0.43±0.00 | 29.98±1.62 |
Total | 0.14±0.11 | 2.42±0.17 | 0.95±0.08 | 21.83±0.56 | 2.16±0.05 | 16.18±0.41 | 0.12±0.01 | 44.18±1.34 |
Fast foods | C12:0 | C14:0 | C15:0 | C16:0 | C17:0 | C18:0 | C20:0 | ΣSFA |
Fried potato | ND | 0.67±0.00 | 0.32±0.13 | 27.58±0.00 | 0.11±0.00 | 4.38±0.01 | 0.44±0.05 | 33.5±0.19 |
Fried potato with mushroom and cheese | ND | 1.74±0.01 | 0.33±0.08 | 32.49±0.29 | 0.24±0.14 | 3.93±0.08 | 0.19±0.05 | 38.92±0.65 |
Hamburger | ND | ND | ND | 25.95±7.09 | 0.65±0.01 | 8.02±0.04 | 0.29±0.20 | 34.91±7.34 |
Double burger | ND | 2.42±0.02 | 0.66±0.00 | 19.40±0.08 | 1.81±0.14 | 11.56±0.01 | 0.21±0.00 | 36.06±0.25 |
Cheese burger | 0.90±0.01 | 4.55±0.02 | 0.59±0.00 | 31.21±0.06 | 0.73±0.25 | 7.41±0.01 | 0.10±0.01 | 45.49±0.36 |
Mushroom burger | 0.17±0.06 | 2.69±0.01 | 0.39±0.01 | 28.0±0.14 | 0.63±0.04 | 7.56±0.06 | 0.15±0.00 | 39.59±0.32 |
Hamburger with mushroom and cheese | 1.41±0.67 | 3.92±1.71 | 0.57±0.26 | 29.63±1.84 | 0.89±0.34 | 7.43±0.37 | 0.15±0.01 | 44±5.2 |
Pirozhkia | ND | 0.38±0.00 | ND | 17.95±0.04 | 0.10±0.03 | 4.17±0.00 | 0.39±0.00 | 22.99±0.07 |
Hot dog | ND | 0.74±0.30 | 0.18±0.06 | 21.33±1.06 | 0.51±0.32 | 8.85±2.79 | 0.26±0.04 | 31.87±4.57 |
Special cornb | ND | ND | ND | 13.47±0.04 | 0.15±0.05 | 4.16±0.06 | 0.40±0.00 | 18.18±0.15 |
Corn with mushroom and cheese | ND | 0.40±0.01 | 0.06±0.02 | 13.03±0.23 | 0.12±0.00 | 4.19±0.13 | 0.45±0.08 | 18.25±0.47 |
Special snackc | 0.27±0.00 | 1.07±0.01 | 0.11±0.00 | 21.79±0.11 | 0.16±0.03 | 5.21±0.04 | 0.42±0.00 | 29.03±0.19 |
Snack with meat and mushroom | 0.23±0.08 | 1.67±0.21 | 0.23±0.09 | 24.50±0.38 | 0.24±0.06 | 6.16±0.09 | 0.24±0.02 | 33.27±0.93 |
Sambusad | 0.21±0.06 | 0.68±0.00 | 0.04±0.00 | 27.26±0.04 | 0.10±0.00 | 4.17±0.08 | 0.43±0.00 | 32.89±0.18 |
Falafele | ND | 1.23±0.57 | ND | 28.52±0.32 | 0.14±0.06 | 3.59±0.03 | 0.32±0.00 | 33.8±0.98 |
Special pizza | 0.61±0.00 | 2.34±0.01 | 0.25±0.00 | 22.03±0.02 | 0.18±0.00 | 4.83±0.01 | 0.15±0.06 | 30.39±0.10 |
Vegetable pizza | 2.35±0.00 | 8.11±0.01 | 0.92±0.01 | 33.53±2.85 | 0.51±0.08 | 7.44±0.01 | 0.26±0.01 | 53.12±2.97 |
Fried chicken thigh | 0.99±0.62 | 0.11±0.01 | ND | 18.22±0.95 | 0.11±0.00 | 5.53±0.43 | 0.11±0.01 | 25.07±2.02 |
Fried chicken nugget | ND | 0.55±0.06 | ND | 20.23±0.36 | ND | 5.33±0.00 | 0.27±0.09 | 26.38±0.51 |
Fried mushroom | 0.36±0.00 | ND | ND | 11.60±0.01 | 0.10±0.04 | 5.44±0.01 | 0.52±0.01 | 18.02±0.07 |
Total | 0.37±0.07 | 1.66±0.14 | 0.23±0.03 | 23.38±0.79 | 0.37±0.07 | 5.96±0.21 | 0.28±0.03 | 32.48±1.34 |
C12:0: Lauric acid; C14:0: Myristic acid; C15:0: Pentadecanoic acid; C16:0: Palmitic acid; C17:0: Margaric acid; C18:0: Stearic acid; C20:0: Arachidic acid; ND: Not Detected, P value <0.05; a: Pirozhki ingredients: Mince meat, onion, mushroom, bell pepper, tomato paste, Pirozhki dough, pizza cheese, garlic powder, turmeric, salt and black pepper; b: Special corn ingredients: Sweet corn, butter, thyme, lemon juice, mayonnaise sauce, salt and pepper; c: Special snack ingredients: Toast bread, ham, cheddar cheese, tomato paste and mayonnaise sauce; d: Sambose ingredients: Potato, onion, coriander, parsley, lavash bread, turmeric, mincemeat, salt and black pepper; e: Falafel ingredients: Pea, parsley, onion, garlic, black pepper, salt, cumin, coriander, turmeric and oil. |
Table 3. Mean (± SD) of trans fatty acids (%) in traditional and fast foods. | ||||||
Traditional foods | C14:1t | C16:1t | C18:1t | C18:2t | C18:2(all-t-9.12) | C18:3t |
Kashk and eggplant | ND | 0.08±0.06 | ND | 0.74±0.21 | ND | 0.34±0.00 |
Eggplant halim | 0.23±0.09 | 0.14±0.04 | ND | 0.74±0.18 | 1.46±0.75 | 0.25±0.08 |
Halim | 0.40±0.11 | 0.21±0.23 | ND | 1.32±0.52 | 0.28±0.13 | 0.05±0.35 |
Adasi | ND | 0.10±0.02 | ND | ND | 0.24±0.04 | ND |
Lentil halim | ND | 0.06±0.03 | ND | ND | 0.20±0.00 | ND |
Abgoosht | 1.46±0.02 | 2.37±1.37 | 0.85±0.08 | 1.24±0.08 | 1.17±1.14 | ND |
Kaleh pache | 0.17±0.01 | 0.63±0.25 | ND | ND | 1.67±0.31 | ND |
Barbecue chicken | 0.08±0.04 | 0.21±0.01 | 0.41±0.04 | 0.68±0.22 | ND | 0.33±0.09 |
kubideh kebab | 1.15±0.03 | 5.39±0.73 | ND | 1.92±0.74 | ND | ND |
Biryani | 1.37±0.08 | 5.45±0.01 | ND | 1.69±0.05 | ND | 0.75±0.21 |
Kofteh tabrizi | ND | 0.38±0.01 | ND | 0.46±0.04 | ND | 0.37±0.00 |
Chicken tah-Chin | ND | 0.19±0.01 | ND | 0.82±0.02 | ND | 0.70±0.00 |
Chicken stew | ND | 0.41±0.01 | ND | 0.55±0.04 | ND | ND |
Fesenjan stew | ND | 0.14±0.06 | ND | ND | ND | 0.08±0.00 |
Gheymeh stew | ND | ND | ND | 0.29±0.04 | ND | ND |
Ghormeh sabzi stew | 0.23±0.06 | 0.34±0.08 | ND | 0.31±0.25 | ND | 0.30±0.00 |
Sholeghalamkar ash | ND | ND | ND | 0.18±0.01 | ND | 0.42±0.00 |
Rashteh ash | ND | 0.03±0.01 | ND | 0.30±0.00 | ND | 0.41±0.04 |
Barley soup | ND | 0.39±0.06 | ND | 0.34±0.02 | ND | 0.42±0.11 |
Milk soup | ND | 0.65±0.04 | ND | 0.38±0.57 | ND | 0.46±0.00 |
Total | 0.25±0.01 | 0.85±0.15 | 0.06±0.006 | 0.59±0.14 | 0.25±0.06 | 0.24±0.04 |
Fast foods | C14:1t | C16:1t | C18:1t | C18:2t | C18:2(all-t-9.12) | C18:3t |
Fried potatoe | ND | 0.07±0.00 | 0.16±0.06 | ND | ND | 0.42±0.05 |
Fried potatoe with mushroom and cheese | 0.08±0.04 | 0.08±0.01 | ND | 0.20±0.04 | ND | 0.32±0.03 |
Hamburger | ND | 4.35±0.13 | ND | 0.96±0.86 | ND | 0.36±0.11 |
Double burger | 0.55±0.21 | 3.04±0.04 | ND | ND | 1.20±0.28 | ND |
Cheese burger | 0.19±0.04 | 3.35±0.11 | ND | 1.37±0.23 | ND | 0.20±0.02 |
Mushroom burger | 0.17±0.01 | 4.40±0.04 | ND | 1.31±0.06 | ND | 0.26±0.11 |
Hamburger with mushroom and cheese | 0.21±0.06 | 2.12±0.87 | ND | 0.88±0.47 | ND | 0.23±0.07 |
Pirozhki | ND | 0.09±0.01 | ND | 0.22±0.01 | 0.41±0.01 | ND |
Hot dog | 0.27±0.10 | 0.23±0.11 | ND | 0.59±0.01 | ND | 0.32±0.01 |
Special corn | ND | 0.08±0.06 | ND | 0.09±0.06 | ND | 0.35±0.00 |
Corn with mushroom and cheese | ND | 0.04±0.01 | ND | 0.73±0.13 | ND | 0.40±0.05 |
Special snack | ND | 0.08±0.01 | ND | 0.67±0.01 | ND | 0.44±0.01 |
Snack with meat and mushroom | 0.11±0.06 | 1.54±0.08 | ND | 0.55±0.11 | 0.46±0.11 | 0.41±0.15 |
Sambusa | ND | 0.06±0.01 | ND | 0.40±0.04 | ND | 0.39±0.01 |
Falafel | ND | 0.03±0.01 | ND | 0.34±0.05 | ND | 0.50±0.14 |
Special pizza | 0.08±0.01 | 0.18±0.01 | ND | 0.29±0.01 | ND | 0.22±0.01 |
Vegetable pizza | 0.23±0.01 | 0.22±0.08 | ND | 0.87±0.01 | ND | ND |
Fried chicken thigh | ND | 0.25±0.06 | ND | 0.21±0.00 | ND | 0.26±0.06 |
Fried chicken nugget | ND | 0.17±0.00 | ND | ND | 0.33±0.11 | ND |
Fried mushroom | ND | 0.85±0.02 | ND | 0.14±0.01 | ND | 0.44±0.02 |
Total | 0.09±0.02 | 0.98±0.08 | 0.008±0.03 | 0.94±0.1 | 0.09±0.02 | 0.27±0.04 |
C14:1t: Myristoleic acid; C16:1t: Palmitelaidic acid; C18:1t: Elaidic acid; C18:2t: Linolelaidic acid; C18:2(all-t-9.12): Linolelaidic acid; C18:3t: Octadecatrinoic acid; t : trans, ND: Not Detected, P value <0.05. |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |