The Effect of Lower Dietary Fat and Higher Fruit Intakes on Reducing Aggressive Behaviors in Young Males
Ali Asgharzade; MD, PhD 1, Mahdieh Abbasalizad Farhangi; PhD *2,4, Trias Mahmudiono; PhD 3,
Masoud Ghanbari; BSc 4 & Feruza Azizova; MD5
ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Trait anger is associated with numerous physiological and psychological problems and is a social health problem. The current study aimed to evaluate the socio-demographic and nutritional determinants of trait anger in young males. Methods: In the current study, 150 young males aged between 14-44 years were randomly selected. General information was obtained and anthropometric assessments were performed. Trait anger was measured by the state-trait anger expression inventory, and affective control scale (ACS) was used for assessing affective disorders, including four subscales of anger, depressive mood, anxiety, and positive emotion. Dietary intakes were assessed using a semi-quantitative food-frequency questionnaire (FFQ). Results: According to the findings of the current study, trait anger score was higher among young male subjects who were illiterate or had low educational attainment, unemployed, single, and had no physical activity. Similarly, among affective disorder subscales, the subjects who were illiterate or had lower educational attainment and were single, had higher scores of anger, positive emotion, depressive mood, and anxiety. Among dietary intakes, trait anger score was positively associated with dietary fat intake and negatively associated with fruit intake (P = 0.04). Conclusion: The current study highlighted the effects of education, marital status, physical activity, and fruit intake in the attenuation and suppression of trait anger and affective disorders. The preventive strategies for trait anger can be focused to promote these healthy habits and modify life style into a physically active healthy diet pattern. Keywords: Trait anger; Diet; Affective disorder |
|
Article history: Received: 10 Jan 2021 Revised: 26 Jun 2021 Accepted: 26 Jun 2021 |
||
*Corresponding author: abbasalizad_m@yahoo.com Attar Neyshabouri Street, Daneshgah Avenue, Tabriz University of Medical Sciences, Tabriz, Iran. Postal code: 5166614711 Tel: +98 4133357580 |
Table 1. Mean scores of trait-anger and affective control subscales in different categorizes of anthropometric and demographic parameters; N= 150 . | |||||
Variables | Trait-anger | Affective control subscales | |||
Anger | Positive affect | Depressive mood | Anxiety | ||
Body mass index (kg/m2) | |||||
Normal | 22.22±5.05 | 4.01±0.88 | 3.55±0.87 | 3.63±0.89 | 3.52±0.89 |
Overweight or obese | 23.27±5.05 | 3.99±0.67 | 3.60±0.84 | 3.67±0.87 | 3.62±0.74 |
P-value | 0.21 | 0.88 | 0.71 | 0.78 | 0.49 |
Educational attainment | |||||
Illiterate or low educational attainment | 24.80±3.85 | 4.14±0.62 | 3.79±0.82 | 3.85±0.75 | 3.85±0.71 |
Academic education | 21.48±3.35 | 3.90±0.84 | 3.34±0.84 | 3.52± 0.97 | 3.39±0.81 |
P-value | < 0.001 | 0.04 | 0.012 | 0.02 | < 0.001 |
Occupation | |||||
Unemployed | 24.72±3.10 | 4.34±0.84 | 3.92±0.74 | 3.87±0.87 | 3.75±0.58 |
Skilled labor | 22.91±5.12 | 3.93±0.82 | 3.40±0.92 | 3.60±0.96 | 3.49±0.88 |
Professional worker | 21.23±5.67 | 3.88±0.84 | 3.52±0.74 | 3.44±0.81 | 3.49±0.84 |
P-value | 0.36 | 0.41 | 0.71 | 0.48 | 0.47 |
Marital status | |||||
Single | 23.13 ± 5.16 | 4.14±0.70 | 3.79±0.76 | 3.82±0.83 | 3.73±0.77 |
Married | 22.49±5.00 | 3.86±0.80 | 3.37±0.90 | 3.49±0.94 | 3.42±0.82 |
P-value | 0.44 | 0.025 | 0.003 | 0.03 | 0.02 |
Physical activity | |||||
No activity | 24.34±4.44 | 4.14±0.75 | 3.69±0.75 | 3.79±0.77 | 3.80±0.64 |
Regular activity | 23.36±4.57 | 4.04±0.77 | 3.46± 0.84 | 3.41±0.94 | 3.42 ±0.86 |
Irregular activity | 21.52±5.37 | 3.88± 0.76 | 3.55±0.92 | 3.65±0.96 | 3.40±0.85 |
P -value | 0.008 | 0.18 | 0.55 | 0.20 | 0.04 |
Table 2. The correlation between trait-anger and nutritional parameters in participants. | ||||
Variables | B coefficient | Beta | t | P-value |
Energy (kcal/d) | -0.001 | -0.143 | -0.34 | 0.73 |
Carbohydrate (g/d) | -0.003 | -0.07 | -0.27 | 0.78 |
Fat (g/d) | 0.045 | 0.41 | 1.84 | 0.04 |
Protein (g/d) | 0.015 | 0.08 | 0.55 | 0.58 |
Food groups | ||||
Grains and cereals (g/d) | -0.001 | -0.06 | -0.72 | 0.47 |
Fruits (g/d) | -0.006 | -0.18 | -1.92 | 0.04 |
Vegetables (g/d) | 0.00 | -0.01 | -0.13 | 0.89 |
Dairy products (g/d) | 0.002 | 0.07 | 0.88 | 0.37 |
Meats (g/d) | -0.002 | -0.03 | -0.43 | 0.69 |
Fats and oils (g/d) | 0.027 | 0.22 | 2.51 | 0.01 |
Simple sugars (g/d) | 0.006 | 0.12 | 1.51 | 0.13 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |