ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Independent association between legume intake and psychological disorders is not well documented. This study was carried out to examine legume consumption in relation todepression, anxiety, and stress in women in Tehran city of Iran. Methods: In this cross-sectional study, 458 women aged 20-50 years who referred to the health centers of Tehran University of Medical Sciences were selected by multistage cluster sampling method. The usual dietary intake in the past year was evaluated using a 168-item semi-quantitative food frequency questionnaire with confirmed validity and reliability. Legume intake was calculated by summing up the consumption of lentils, peas, chickpeas, and different kinds of beans including broad beans and chickling vetch. Psychological disorders were assessed using a validated depression, anxiety, stress scales questionnaires with 21items. In the logistic regression analysis, the results were adjusted to the confounding factors. Results: The mean age of the study participants was 31.85 ± 7.67 years. The prevalence of depressive symptoms, anxiety, and psychological distress among study participants was 34.6%, 40.6%, and 42.4%, respectively. After adjustment of the confounding variables, legume consumption had no significant association with depression (P = 0.72), anxiety (P = 0.17), and stress (P = 0.89). However, a significant association was found between moderate legume consumption and depression (OR: 0.52; 95% CI: 0.30–0.90; P = 0.01). Conclusion: Higher legume consumption has no significant relationship with depression, anxiety, and anxiety in women. However, a significant association was observed between moderate legume consumption and depression. Prospective studies are needed to confirm these findings. Keywords: Legume; Depression; Anxiety; Stress; Women |
|
Article history: Received: 2 May 2019 Revised: 21 Jun 2020 Accepted: 2 Jul 2019 |
||
*Corresponding author l-azadbakht@tums.ac.ir School of Nutritional Sciences and Dietetics, Department of Community Nutrition, Tehran University of Medical Sciences, Tehran, Iran. Postal code: 14155-6117 Tel: +98 21 88955805 |
Table 1. General characteristics of participants across the tertiles of legumes | |||||
---|---|---|---|---|---|
Variables | Total (N = 458) |
legumes tertiles | P-value | ||
T1 ≤ 21 (n = 162) |
T2 21< to 48 (n = 145) |
T3 ≥48 (n = 151) |
|||
Quantitative variables | |||||
Age (year) | 31.44 ± 7.52a | 30.25 ± 7.51 | 32.21 ± 7.47 | 31.97 ± 7.47 | 0.04b |
Body mass index (kg/m2) | 23.88 ± 3.84 | 23.66 ± 4.00 | 23.79 ± 3.80 | 24.20 ± 3.70 | 0.43b |
Physical activity (METhr/d) | 39.89 ± 6.62 | 39.05 ± 5.98 | 40.60 ± 7.53 | 40.09 ± 6.26 | 0.11b |
Sleeping time ( hrs) | 7.78 ± 1.49 | 7.71 ± 1.44 | 7.97 ± 1.51 | 7.67 ± 1.50 | 0.16b |
Out time (hrs) | 6.22 ± 3.72 | 6.44 ± 3.64 | 6.31 ± 3.61 | 5.91 ± 3.91 | 0.42b |
Qualitative variables | |||||
Socio-economic status | N (%) | N (%) | N (%) | N (%) | |
Low | 142 (31) | 41 (29) | 58 (41) | 43 (30) | 0.29c |
Medium | 180 (40) | 67 (37) | 52 (29) | 61 (34) | |
High | 136 (29) | 54 (40) | 40 (29) | 42 (31) | |
Overweight or obesity | 157 (34) | 52 (33) | 51 (32) | 54 (35) | 0.76 c |
Marital status | |||||
Single | 186 (40) | 75 (40) | 54 (29) | 57 (31) | 0.18 c |
Married | 272 (60) | 87 (32) | 91 (33) | 94 (35) | |
Supplement use | 171 (37) | 64 (37) | 63 (37) | 44 (26) | 0.03 c |
Drug use | 34 (7) | 14 (41) | 13 (38) | 7 (21) | 0.27 c |
Family history of chronic disease | 246 (54) | 83 (34) | 79 (32) | 84 (34) | 0.72 c |
Depression | 157(34) | 61(39) | 41(26) | 55(35) | 0.17 c |
Anxiety | 181(39) | 69(38) | 53(29) | 59(33) | 0.55 c |
Stress | 192(42) | 72(37) | 56(29) | 64(34) | 0.58 c |
a: Mean ± SD; b: One-way ANOVA test; c: Chi-square test |
Table 2. Multivariable-adjusted dietary intakes across the tertiles of legumes | ||||
Variables | Legumes tertiles | P-valueb | ||
T1 ≤21 (n = 162) |
T2 21< to 48 (n = 145) |
T3 ≥48 (n = 151) |
||
Energy intake (kcal/d) | 1988.00 ± 42.01a | 2083.37 ± 39.97 | 2151.77 ± 38.94 | 0.01 |
Total fiber (g/d) | 15.70 ± 0.39 | 15.92 ± 0.41 | 18.82 ± 0.40 | <0.001 |
Protein (g/day) | 73.37 ± 1.15 | 74.38 ± 1.21 | 78.37 ± 1.19 | 0.007 |
Carbohydrate (g/d) | 292.77 ± 2.50 | 286.60 ± 2.63 | 289.79 ± 2.59 | 0.108 |
Fat (g/d) | 75.85 ± 1.07 | 76.53 ± 1.12 | 74.95 ± 1.11 | 0.604 |
Saturated fatty acids (g/d) | 23.39 ± 0.45 | 23.46 ± 0.48 | 22.52 ± 0.47 | 0.293 |
W-3 fatty acids (g/d) | 0.21 ± 0.01 | 0.19 ± 0.01 | 0.17 ± 0.01 | 0.345 |
Cholesterol (mg/d) | 241.69 ± 6.28 | 221.95 ± 6.61 | 221.92 ± 6.50 | 0.652 |
Vitamin B1 (mg/d) | 1.47 ± 0.01 | 1.53 ± 0.02 | 1.57 ± 0.01 | 0.001 |
Vitamin B3 (mg/d) | 17.06 ± 0.21 | 17.55 ± 0.22 | 17.88 ± 0.21 | 0.027 |
Vitamin B6 (mg/d) | 1.30 ± 0.02 | 1.34 ± 0.02 | 1.35 ± 0.02 | 0.436 |
Folate (µg /d) | 276.48 ± 5.93 | 307.25 ± 6.24 | 371.05 ± 6.14 | <0.001 |
Vitamin B12 (µg/d) | 4.51 ± 0.19 | 4.51 ± 0.20 | 4.60 ± 0.20 | 0.928 |
Vitamin D (µg /d) | 2.14 ± 0.12 | 2.12 ± 0.12 | 2.03 ± 0.12 | 0.810 |
Iron (mg/d) | 23.80 ± 1.63 | 20.96 ± 1.72 | 21.26 ± 1.69 | 0.416 |
Zinc (mg/d) | 9.05 ± 0.23 | 8.74 ± 0.24 | 9.20 ± 0.24 | 0.398 |
Fruit (g/d) | 369.96 ± 15.68 | 278.45 ± 16.49 | 271.84 ± 16.22 | <0.001 |
Vegetable (g/d) | 321.38 ± 15.16 | 357.38 ± 15.95 | 386.47 ± 15.69 | 0.012 |
Nuts (g/d) | 12.42 ± 0.98 | 11.75 ± 1.03 | 12.23 ± 1.02 | 0.890 |
Whole grains (g/d) | 8.56 ± 0.98 | 9.53 ± 1.04 | 12.58 ± 1.02 | 0.015 |
Refined grains (g/d) | 305.35 ± 8.15 | 310.66 ± 8.57 | 297.90 ± 8.43 | 0.566 |
Dairy (g/d) | 472.31 ± 16.87 | 492.92 ± 17.75 | 445.32 ± 17.46 | 0.160 |
Red meat (g/d) | 44.71 ± 2.66 | 39.33 ± 2.80 | 42.29 ± 2.76 | 0.382 |
Processed meat (g/d) | 8.26 ± 0.69 | 6.69 ± 0.73 | 7.75 ± 0.71 | 0.041 |
a: Values are mean ± SE. All values are adjusted for energy intake, except for total energy; b: One-way ANCOVA test. |
Table 3. Multiple-adjusted odds ratio (OR) and 95% confidence intervals (CI) across the tertiles of legumes intake | ||||
P-trend | legumes tertiles | Variables | ||
T3 ≥48 (n = 151) |
T2 21< to 48 (n = 145) |
T1 ≤21 (n = 162) |
||
Depression | ||||
0.822 | 0.94(0.59, 1.50) | 0.65 (0.40, 1.05) | 1.00 | Crude |
0.524 | 0.85 (0.53, 1.37) | 0.57(0.35, 0.94) | 1.00 | Model Ia |
0.592 | 0.87 (0.54, 1.42) | 0.56(0.33, 0.92) | 1.00 | Model IIb |
0.728 | 0.91 (0.53, 1.54) | 0.52 (0.30, 0.90) | 1.00 | Model IIIc |
Anxiety | ||||
0.521 | 0.86 (0.55, 1.35) | 0.77 (0.49, 1.22) | 1.00 | Crude |
0.348 | 0.80 (0.50, 1.27) | 0.72 (0.45, 1.15) | 1.00 | Model Ⅰ |
0.350 | 0.79 (0.49, 1.28) | 0.68 (0.42, 1.10) | 1.00 | Model Ⅱ |
0.171 | 0.69 (0.41, 1.16) | 0.60 (0.35, 1.00) | 1.00 | Model Ⅲ |
Psychological distress | ||||
0.713 | 0.92 (0.58, 1.43) | 0.78 (0.49, 1.24) | 1.00 | Crude |
0.493 | 0.85 (0.54, 1.34) | 0.73 (0.46, 1.16) | 1.00 | Model Ⅰ |
0.727 | 0.92 (0.57, 1.47) | 0.71 (0.44, 1.16) | 1.00 | Model Ⅱ |
0.893 | 0.95 (0.57, 1.61) | 0.69 (0.41, 1.16) | 1.00 | Model Ⅲ |
a: Adjusted for age and energy intake; b: Additionally, adjusted for socio economic status, physical activity, marriage status, supplement use, drug use, family history of chronic disease, body mass index; c: Further controlled for intake of fruit, vegetable, nuts, processed meat, red meat, whole grains, refined grains and dairy. |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |