ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Cardiovascular diseases (CVDs) are the leading cause of premature death in the 21st century. Dietary factors, such as high salt intake, are related to increased risk of CVDs{Akpolat, 2009 #21}. One of the main sources of dietary salt is bread. On the other hand, salt content is a quality indicator of bread. Therefore, this study was conducted to evaluate the salt content in a variety of consumed breads in Yazd city, Iran. Methods: This study was a cross sectional research conducted in Yazd. The list of the bakeries obtained from their industry office. Ten percent of about 600 bakeries in Yazd (62 bakeries; 2 samples in each bakery) were selected using simple random sampling based on sample frame of ID number of each bakery. Finally, 9 types of bread included in this study. Sodium content was measured using flame photometer method. Salt content in breads was reported in each 100 g bread. Results: It was found that Nan-Taftoon Tanuri is the most popular bread among traditional breads in Yazd (45.2%). It had significantly more salt than Nan-Fantezi and Nan-Sangak (P < 0.02). Also, Nan-Sangak had the least salt among traditional breads. However, the mean salt of traditional breads was more than the standard level (1g salt/100g bread (P < 0.0001). Conclusion: The current study showed that the mean salt content of traditional breads was significantly more than the standard level. Furthermore, Nan-TaftoonTanuri had significantly more salt than others, such as Nan-Fantezi and Nan-Sangak. Keywords: Breads; Flame photometer; Nan; Salt; Sodium chloride; Yazd |
|
Article history: Received: 18 Jan 2018 Revised: 22 Feb 2018 Accepted: 25 May 2018 |
||
*Corresponding author: drnamayandeh@gmial.com Yazd cardiovascular research center, Shahid Sadoughi University of Medical Sciences, Jomhuori BLVD, Yazd, Iran. Postal code: 8915173160 Tel: +98 35 35231421 |
Table 1. Frequency and distribution of different breads among evaluated random samples in Yazd city. | ||
Persian name of breads | Frequency | Percent |
Nan-Tanuri (Taftoon) | 28 | 45.2 |
Nan- Barbari | 1 | 1.6 |
Nan-Barbarimashini | 3 | 4.8 |
Nan-Sangak | 2 | 3.2 |
Nan-Taftoonmachini | 13 | 21.0 |
Nan-Lavash | 2 | 3.2 |
Nan-Fantezi | 3 | 4.8 |
Nan-Kornu | 1 | 1.6 |
Nan-Khoshk | 9 | 14.5 |
Total | 62 | 100.0 |
Table 2. The mean and standard error of salt content in common types of traditional bread in Yazd city | |||
Persian name of breads | Mean (g/100 g bread) | N | SE a |
Nan-Tanuri (Taftoon) | 1.9 | 28 | 0.11 |
Nan-Barbari | 2.4 | 1 | - |
Nan-Barbari Machini | 1.3 | 3 | 0.33 |
Nan-Sangak | 0.8 | 2 | 0.02 |
Nan-Taftoon Machini | 1.7 | 13 | 0.17 |
Nan-Lavash | 1.6 | 2 | 0.29 |
Nan-Fantezi | 0.8 | 3 | 0.19 |
Nan-Kornu | 1.9 | 1 | - |
Nan-Khoshk | 1.9 | 9 | 0.14 |
Total | 1.7 | 62 | 0.07 |
Table 3. The mean and standard error of salt content between Nan-Taftoon and other traditional breads in Yazd city | |||
Persian name of breads | Mean Difference | SEa | P-value |
Nan-Sangak | 0.97 | 0.40 | 0.02 |
Nan-Barbari Mashini | 0.47 | 0.30 | 0.17 |
Nan-Taftoon Mashini | 0.08 | 0.18 | 0.10 |
Nan-Lavash | 0.18 | 0.40 | 0.61 |
Nan-Fantezi | 0.98 | 0.33 | 0.005 |
Nan-khoshk | -1.20 | 0.21 | 0.55 |
a: Standard Error |
Table 4. Comparing the mean and standard error of salt content between Nan-Sangak and other traditional breads in Yazd city | |||
Persian name of breads | Mean Difference | SE a | P-value |
Nan-Taftoon Tanuri | -0.97 | 0.40 | 0.02 |
Nan-Barbari Mashini | -0.47 | 0.50 | 0.32 |
Nan-Taftoon Mashini | -0.89 | 0.42 | 0.01 |
Nan-Lavash | -0.78 | 0.50 | 0.16 |
Nan-Fantezi | 0.009 | 0.50 | 0.98 |
Nan-khoshk | -1.1 | 0.43 | 0.01 |
a : Standard error |
Table 5. Comparing the mean and 95% confidenc interval (CI) of salt content of traditional breads in Yazd city with the standard level (1 g salt/100 g bread) | |||
Persian name of breads | Mean difference (95% CI) |
T | P-value |
Nan-TaftoonTanuri | 0.88 (0.66-1.1) |
8.14 | 0.0001 |
Nan-Barbari Machini | 0.35 (-1.07-1.77) |
1.07 | 0.39 |
Nan-Sangak | -1.15 (-0.52-0.21) |
-5.10 | 0.12 |
Nan-Taftoon Machini | 0.74 (0.36-1.13) |
4.22 | 0.001 |
Nan-Lavash | 0.63 (3.07-4) |
2.18 | 0.27 |
Nan-Fantezi | -.16 (-1.001)-(-0.63) |
-0.80 | 0.49 |
Nan-Koshk | 0.92 (0.62-1.2) |
6.70 | 0.0001 |
a : Standard error |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |