ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Considering the effectiveness of green tea and Melissa officinalis in reducing weight and blood pressure in past studies, this study aimed to compare the effects of green tea and Melissa officinalis on blood pressure and weight in welders. Methods: This is a single-blind crossover clinical trial. Twenty welders from a workshop entered the study. Green tea and Melissa officinalis infusions (4 g/d) were provided 2 times a day for 4 weeks in random order with a 3-week washout. Measurements were performed at the beginning and the end of each intervention. The environmental pollution of the workshop was measured by the professional health engineer at the beginning. Results: The diet and black tea intake were not different during the interventions (P > 0.05). Physical activity was not different throughout the study, although the intensity of physical activity was higher in the Melissa officinalis period (12.31 ± 12.89 versus 60.00 ± 33.95 min/ week; P = 0.06). Weight, body mass index and diastolic blood pressure decreased during the period of Melissa officinalis consumption and there was a slight increase during the green tea period (P > 0.05). Conclusions: It is likely that one month of consumption of Melissa officinalis is as effective as green tea in changing weight and blood pressure, and therefore they can be a good alternative to each other. Keywords: Blood pressure; Green tea; Melissa officinalis; Weight; Welder |
|
Article history: Received: 24 Jul 2017 Revised: 9 Sep 2017 Accepted: 5 Nov 2017 |
||
IRCT Code: IRCT2015103110826N18 |
||
*Corresponding author: azadnajarzadeh@ssu.ac.ir Department of Nutrition, School of public Health, Shahid Sadoughi University of Medical Sciences, Yazd, Iran. Postal code: 8915173160 Tel: +98 9122022817 |
Table 1. Baseline characteristics of the study participants | |
Variables | Mean ±SD |
Age (year) | 30.00 ± 5.22 |
Job history (year) | 8.63 ± 4.88 |
Working hours (hour) | 9.45 ± 1.23 |
Environmental pollution exposure | |
Sound intensity (dB) | 89.08 ± 14.50 |
Illuminance (Lux) | 446.53 ± 496.25 |
Heat stress (°C) | 12.09 ± 0.40 |
Fume Concentration (mg/m3) | 7.72 ± 1.66 |
Education (%) | |
Primary | 15 |
Guidance | 40 |
High school / University | 45 |
Table 2. Changes in dietary intakes, physical activity, weight and blood pressure during the study intervention periods | |||||
Variables | Melissa group (n = 18) |
Green tea group (n = 18) |
P-valuea period | P-value time | P-value interaction |
Black tea consumption (Cup/Day) | 4.78 ± 0.98 | 4.92 ± 0.84 | 0.69 | 0.60 | 0.95 |
Energy (Kcal) | 2147.79 ± 137.07 | 2123.70 ± 118.93 | 0.89 | 0.81 | 0.33 |
Protein (g) | 87.19 ± 5.82 | 84.42 ± 4.26 | 0.73 | 0.56 | 0.08 |
Carbohydrate (g) | 297.05 ± 23.52 | 303.97 ± 24.73 | 0.82 | 0.80 | 0.68 |
Fat (g) | 74.30 ± 5.85 | 69.44 ± 4.40 | 0.52 | 0.97 | 0.40 |
Zinc (mg) | 11.44 ± 0.90 | 11.00 ± 0.81 | 0.74 | 0.68 | 0.08 |
Selenium (mg) | 0.14 ± 0.01 | 0.14 ± 0.01 | 0.64 | 0.80 | 0.12 |
Vitamin A (RE) | 770.83 ± 150.67 | 556.10 ± 71.68 | 0.18 | 0.20 | 0.19 |
Beta carotene (µg) | 616.49 ± 105.13 | 673.22 ± 158.97 | 0.77 | 0.75 | 0.85 |
Vitamin E (mg) | 3.12 ± 0.43 | 2.71 ± 0.31 | 0.07 | 0.48 | 0.29 |
Vitamin C (mg) | 156.34 ± 22.42 | 221.10 ± 106.65 | 0.57 | 0.28 | 0.27 |
Physical activity (Met-min /week) | 5375.5 ± 653.68 | 6317.33 ± 682.39 | 0.19 | 0.05 | 0.01 |
Weight (kg) | 75.54 ± 2.77 | 75.67 ± 2.78 | 0.59 | 0.00 | 0.41 |
Body mass index (kg/m2) | 24.25 ± 0.64 | 24.29 ±0.64 | 0.59 | 0.00 | 0.36 |
Systolic blood pressure (cm Hg) | 10.89 ± 0.19 | 10.69 ± 0.21 | 0.34 | 0.28 | 0.19 |
Diastolic blood pressure (cm Hg) | 6.19 ± 3.20 | 6.22 ± 0.19 | 0.86 | 0.01 | 0.33 |
a: P-values are for repeated measures of ANOVA with cross-over experiment |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |