, Mehnoosh Samadi
, Salman Mohammadi
, Zahra Darabi
, Habib Yarizadeh
, Ezatollah Fazeli Moghadam *
| ARTICLE INFO | ABSTRACT | |
| ORIGINAL ARTICLE | Background: Irritable Bowel Syndrome (IBS) is one of the most common functional gastrointestinal disorders. Accordingly, this study aims to investigate the association between adherence to the Mediterranean-DASH Intervention for Neurodegenerative Delay (MIND) diet and the odds of anxiety and depression among patients with IBS. Methods: This multicenter cross-sectional study was conducted from 2021 to 2023 in three university-affiliated centers in Iran. A total of 262 IBS patients aged 18–60 (168 males, 94 females; mean age 29.72 ± 10.19 years) were recruited based on the Rome III criteria. Dietary intake was assessed using a validated 168-item food frequency questionnaire, and MIND diet scores were calculated. Anxiety was measured using the Hospital Anxiety and Depression Scale (HADS), and depression was assessed using the Patient Health Questionnaire-9 (PHQ-9). Logistic regression analyses were performed to estimate the odds ratios (ORs) for anxiety and depression across MIND diet score tertiles, adjusting for potential confounders. Results: Higher adherence to the MIND diet was significantly associated with lower odds of both anxiety (OR: 0.69, 95% CI: 0.53–0.89, P=0.005) and depression (OR: 0.73, 95% CI: 0.59–0.91, P=0.006) in IBS patients. Additionally, an inverse relationship was observed between MIND diet adherence and the severity of IBS symptoms (OR: 0.70, 95% CI: 0.52–0.94, P=0.02). Conclusion: Greater adherence to the MIND diet was associated with reduced odds of anxiety and depression, as well as lower severity of IBS symptoms. Further prospective and interventional studies are warranted to confirm these findings. | |
| Article history: Received: 4 Jul 2025 Revised: 23 Sep 2025 Accepted: 21 Oct 2025 |
||
| *Corresponding author: ztfazeli@yahoo.com Nutritional Health Research Center, School of Health and Nutrition, Lorestan University of Medical Sciences, Khorramabad, Iran. Postal code: 6819789741 Tel: +98 937 9464400 |
||
| Keywords: Irritable Bowel Syndrome; MIND diet; Anxiety; Depression; Cross-sectional; Psychological disorders. |
| Table 1. Components of the MIND diet score. | ||
| Brain-Healthy foods score | ||
| 1 | Green leafy vegetables | Lettuce and greens |
| 2 | Other vegetables | Cucumber, tomatoes, tomato sauce, carrot, green beans, onion, potatoes, capsicum, peas, eggplant, cabbage, and mushrooms |
| 3 | Berries | Strawberries and berries |
| 4 | Nuts | Walnuts, pistachios, hazelnuts, almonds, peanuts, and seeds |
| 5 | Whole grains | Whole grains |
| 6 | Fish | Fish |
| 7 | Beans | Lentils, beans, chickpeas, mung beans, and cotyledons |
| 8 | Poultry | Chicken |
| 9 | Olive oil | Olive oil |
| Brain-unhealthy foods score | ||
| 10 | Butter and margarine | Butter, cream, and hydrogenated fats |
| 11 | Cheese | Cheese |
| 12 | Red meat and products | Red meat, hamburger, and sausages |
| 13 | Fast fried foods | French fries and pizza |
| 14 |
Pastries and sweets |
Confections, ice cream, biscuit, cake, chocolate, candy, gaz (an Iranian confectionery made of sugar, nuts, and tamarisk), and gooshfil (an Iranian confectionery made of white flour and sugar) |
| Table 2. Number of participants across quantiles of MIND diet. | ||||||
| Variables | Q1 | Q2 | Q3 | Q4 | Q5 | P-valuea |
| Gender Male |
71 | 90 | 61 | 111 | 66 | <0.001 |
| Female | 78 | 78 | 50 | 61 | 100 | |
| Group Case |
79 | 65 | 57 | 71 | 43 | <0.001 |
| Control | 95 | 112 | 78 | 140 | 136 | |
| Smoking Smoker |
63 | 85 | 52 | 86 | 61 | <0.001 |
| Non-smoker | 104 | 61 | 69 | 87 | 109 | |
| Quit smoking | 1 | 16 | 3 | 13 | 9 | |
| Education Illiterate |
21 | 14 | 5 | 18 | 32 | <0.001 |
| Under high school diploma | 22 | 11 | 17 | 12 | 12 | |
| High school diploma | 37 | 33 | 26 | 35 | 33 | |
| Educated | 77 | 107 | 73 | 136 | 96 | |
| Job status Unemployed |
47 | 54 | 32 | 67 | 33 | <0.001 |
| Housekeeper | 53 | 59 | 62 | 89 | 90 | |
| Employee | 50 | 39 | 32 | 27 | 42 | |
| Retired | 0 | 0 | 0 | 1 | 0 | |
| Farmer | 7 | 10 | 0 | 7 | 0 | |
| Marital status Single |
85 | 87 | 54 | 111 | 122 | <0.001 |
| Married | 85 | 82 | 71 | 82 | 47 | |
| a: Obtained from Chi-square test | ||||||
| Table 3. Food groups across quantiles of MIND diet. | ||||||
| Food groups | Q1 | Q 2 | Q 3 | Q 4 | Q 5 | P-valuea |
| Green leafy vegetables | 42.33±20.69 |
28.16±19.15 |
22.26±13.35 |
18.51±14.04 |
10.18±8.78 |
<0.001 |
| Other vegetables | 341.13±199.84 | 263.77±201.39 | 197.01±142.22 | 165.59±106.55 | 108.88±108.34 | <0.001 |
| Berries | 6.83±0.49 | 4.83±0.36 | 1.09±0.09 | 1.24±0.09 | 0.79±0.05 | <0.001 |
| Nuts | 11.53±15.86 | 3.17±3.21 | 2.67±2.46 | 2.55±2.22 | 0.98±1.59 | <0.001 |
| Whole grains | 34.45±29.75 | 21.15±19.88 | 24.52±21.42 | 15.14±15.64 | 11.55±14.45 | <0.001 |
| Fish | 8.09±7.86 | 6.02±8.12 | 2.72±4.13 | 3.96±5.70 | 0.95±1.19 | <0.001 |
| Beans | 31.22±27.44 | 18.28±13.71 | 22.87±20.61 | 17.23±16.25 | 11.32±9.56 | <0.001 |
| Poultry | 52.43±54.26 | 38.92±27.67 | 26.15±18.46 | 28.80±25.17 | 17.95±20.51 | <0.001 |
| Olive oil | 0.22±1.02 | 0.08±0.47 | 0.06±0.31 | 0.04±0.23 | 0.00±0.03 | 0.002 |
| Butter and margarine | 18.93±33.52 | 5.70±8.19 | 4.61±7.53 | 1.70±2.79 | 0.71±1.44 | <0.001 |
| Cheese | 25.44±29.88 | 19.90±21.63 | 13.37±17.14 | 9.67±11.13 | 5.00±7.73 | <0.001 |
| Red meat and products | 44.21±61.26 |
27.13±27.09 |
19.27±19.73 |
12.68±12.52 |
6.42±9.76 |
<0.001 |
| Fast fried foods | 23.50±15.99 | 19.02±13.16 | 14.83±13.68 | 9.64±9.57 | 6.54±9.02 | <0.001 |
| Pastries and sweets | 44.45±49.83 | 26.83±30.13 | 33.57±43.17 | 14.02±13.73 | 9.40±18.48 | <0.001 |
| a: Obtained from ANOVA test. | ||||||
| Table 4. Components of demographics and severity of irritable bowel syndrome symptoms across quantiles of MIND diet. | ||||||
| Variables | Q1 | Q 2 | Q 3 | Q 4 | Q 5 | P-valuea |
| Age (year) | 30.35±9.99 | 33.72±12.63 | 31.61±11.05 | 31.70±10.49 | 30.08±9.52 | 0.01 |
| Body weight (kg) | 73.88±12.57 | 73.50±11.78 | 72.47±11.72 | 74.27±12.81 | 72.05±12.15 | 0.37 |
| Boy mass index(kg/m2) | 26.25±3.47 | 25.25±3.90 | 25.56±4.37 | 25.61±4.14 | 26.00±3.70 | 0.13 |
| Severity of symptoms | 32.92±8.45 | 27.62±9.96 | 29.38±7.35 | 28.59±8.78 | 31.22±9.06 | <0.001 |
| a: Obtained from ANOVA test. | ||||||
| Table 5. Odds ratio (95 % CI) for risk of depression and anxiety based on MIND diet in individuals with IBS. | ||||||
| Variables | IBS | Healthy | ||||
| OR | CI | P-valuea | OR | CI | P-valuea | |
| Depression Crude |
0.74 |
0.60 to 0.91 |
0.005 |
0.99 |
0.85 to 1.16 |
0.98 |
| Model 1 | 0.75 | 0.60 to 0.92 | 0.008 | 0.97 | 0.83 to 0.14 | 0.77 |
| Model 2 | 0.72 | 0.58 to 0.90 | 0.004 | 0.98 | 0.83 to 1.15 | 0.83 |
| Model 3 | 0.73 | 0.59 to 0.91 | 0.006 | 0.95 | 0.80 to 1.12 | 0.55 |
| Anxiety | ||||||
| Crude | 0.64 | 0.51 to 0.82 | <0.001 | 0.91 | 0.78 to 0.106 | 0.26 |
| Model 1 | 0.63 | 0.50 to 0.81 | <0.001 | 0.91 | 0.78 to 0.106 | 0.23 |
| Model 2 | 0.65 | 0.51 to 0.83 | 0.001 | 0.92 | 0.79 to 1.07 | 0.32 |
| Model 3 | 0.69 | 0.53 to 0.89 | 0.005 | 0.92 | 0.79 to 1.08 | 0.35 |
| a: Obtained from binary logistic regression; IBS: Irritable bowel syndrome, OR: Odds ratio; CI: Confidence interval; Model 1: adjusted for age and sex; Model 2:BMI and total energy intake; Model 3: additionally adjusted for educational status, and marital status. | ||||||
| Table 6. Odds ratio (95 % CI) for risk of severity of symptoms based on MIND diet. | ||||||
| IBS | Healthy | |||||
| Depression | OR | CI | P-valuea | OR | CI | P-valuea |
| Crude | 0.76 | 0.58 to 0.99 | 0.04 | 0.97 | 0.83 to 1.13 | 0.70 |
| Model 1 | 0.80 | 0.61 to 0.1.05 | 0.11 | 0.39 | 0.79 to 1.09 | 0.93 |
| Model 2 | 0.68 | 0.50 to 0.92 | 0.01 | 0.94 | 0.80 to 1.11 | 0.48 |
| Model 3 | 0.07 | 0.52 to 0.94 | 0.02 | 0.97 | 0.82 to 1.15 | 0.80 |
| a: Obtained from binary logistic regression; IBS: Irritable bowel syndrome, OR: Odds ratio; CI: Confidence interval; Model 1: adjusted for age and sex; Model 2:BMI and total energy intake; Model 3: additionally adjusted for educational status, and marital status. | ||||||
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |