ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Cardiovascular diseases (CVD) are one of the major causes of mortality in the world. Incidence of such diseases has a direct relationship with lifestyle and nutrition. So, this study was conducted to investigate and compare knowledge, attitude, and self-efficacy of Kerman residents towards eating behaviors preventing CVD. Methods: In this descriptive-analytic cross-sectional study, 400 men and women aged 20 to 60 years were randomly selected. A 31-item questionnaire on knowledge, attitude, and self-efficacy regarding eating behaviors affecting CVD was used to collect the data. A panel of experts confirmed validity of the questionnaire. The questionnaire’s internal reliability was confirmed through Cronbach's alpha coefficient (0.84) and test-retest method (0.71). Results: The study population included 202 women (54.9%) and 166 men (45.1%). The overall average scores of perceived knowledge, attitude, and self-efficacy out of 100, were respectively 84.15 ± 10.7, 47.84 ± 7.67, and 59.1 ± 16.57. In all three cases there was a significant difference between men and women (P < 0.05). Men with higher university education had a better attitude and knowledge about health condition; this was effective on men’s self-efficacy. Being a full-time employee also increased women's self-efficacy. Conclusion: Although knowledge of the studied population was appropriate and their self-efficacy was in the middle level, the participants' attitude was poor. Self-efficacy of women was significantly higher than men and proper eating behavior was affected by attitudes, skills, and environmental factors. Keywords: Knowledge; Attitude; Self-efficacy; Eating behaviors; Cardiovascular diseases |
|
Article history: Received: 9 Jan 2017 Revised: 20 Mar 2017 Accepted: 4 May 2017 |
||
*Corresponding author: mohabbat.mohseni@gmail.com Assistant Professor in Public Health and Health Promotion, Social Determinants of Health Research Center, Institute for Futures Studies in Health, Kerman University of Medical Sciences, Kerman, Iran. Postal code: 7616911320 Tel: +98 09131408140 |
C |
Table 1. The relationship between demographic variables and knowledge, attitude and perceived self- efficacy in males | ||||||||||
0 | ||||||||||
Variables | Knowledge | Attitude | Perceived self- efficacy | |||||||
Low & intermediate | high | p-valuea | low | Intermediate | p-value | low | Intermediate | high | p-value | |
Age (year) | ||||||||||
20 - 40 | 17(14.8)b | 98(85.2) | 0.23 | 76(66.1) | 39(33.9) | 0.94 | 45(39.1) | 49(42.6) | 21(18.3) | 0.79 |
40 - 60 | 8(15.7) | 43(84.3) | 34(66.7) | 17(33.3) | 0.94 | 17(33.3) | 26(51) | 8(15.7) | ||
Body mass index (kg/m2) | ||||||||||
<19.8 | 1(5.9) | 16(94.1) | 0.19 | 12(70.6) | 5(29.4) | 0.68 | 7(41.2) | 8(47.1) | 2(11.8) | 0.98 |
19.8 – 25 | 12(21.4) | 44(78.) | 39(69.6) | 17(30.4) | 18(32.1) | 28(50) | 10(17.9) | |||
>25 | 12(12.9) | 81(87.1) | 59(63.4) | 34(36.6) | 37(39.8) | 39(41.9) | 17(18.3) | |||
Education | ||||||||||
Diploma and less | 17(18.9) | 73(81.1) | 0.13 | 70(77.8) | 20(22.2) | 0.001 | 37(41.1) | 40(44.4) | 13(14.4) | 0.18 |
Collegiate | 8(10.5) | 68(89.5) | 40(52.6) | 36(47.4) | 25(32.9) | 35(46.1) | 16(21.1) | |||
Occupation | ||||||||||
Fulltime | 15(17.6) | 70(82.4) | 0.34 | 53(62.4) | 32(73.6) | 0.27 | 36(42.4) | 33(38.8) | 16(18.8) | 0.50 |
Other | 10(12.3) | 71(87.7) | 57(70.4) | 24(29.6) | 26(32.1) | 42(51.9) | 13(16) | |||
Married situation | ||||||||||
Single | 11(23.9) | 3(76.1) | 0.48 | 32(69.6) | 14(30.4) | 0.58 | 15(32.6) | 27(58.7) | 4(8.7) | 0.65 |
Married | 14(11.7) | 106(88.3) | 78(65) | 42(35) | 47(39.2) | 48(40) | 25(20.8) | |||
Income (million toman) | ||||||||||
<1 | 12(17.6) | 56(82.4) | 0.67 | 54(79.4) | 14(20.6) | 0.002 | 26(38.2) | 30(44.1) | 12(17.6) | 0.64 |
1 – 2 | 8(12.1) | 58(87.9) | 42(63.6) | 24(36.4) | 22(33.3) | 31(47) | 13(19.7) | |||
>2 | 5(15.6) | 27(84.4) | 14(43.8) | 18(56.3) | 14(43.8) | 14(43.8) | 4(12.5) | |||
Family History | ||||||||||
No | 13(16.3) | 67(83.7) | 0.68 | 54(67.5) | 26(32.5) | 0.74 | 32(40) | 34(42.5) | 14(17.5) | 0.64 |
Yes | 12(14) | 74(86) | 56(65.1) | 30(349.9) | 30(34.9) | 41(47.7) | 15(17.4) | |||
knowing your health status | ||||||||||
No | 19(19.4) | 79(80.6) | 0.06 | 71(72.4) | 27(27.6) | 0.43 | 43(43.9) | 4(48) | 8(8.1) | 10.01 |
Yes | 6(8.8) | 62(91.2) | 39(57.4) | 29(42.6) | 19(27.9) | 28(41.2) | 21(30.9) |
Table 2. The relationship between demographic variables and knowledge, attitude and perceived self- efficacy in females | ||||||||||
Variables | Knowledge | Attitude | Perceived self- efficacy | |||||||
Low & intermediate | high | p-valuea | low | Intermediate | p-value | low | Intermediate | high | p-value | |
Age (year) | ||||||||||
20 - 40 | 11(7.6) b | 133(92.4) | 0.27 | 66(45.8) | 78(54.2) | 0.42 | 19(13.2) | 81(56.3) | 44(30.6) | 0.86 |
40 - 60 | 2(3.4) | 56(96.6) | 23(39.7) | 35(60.3) | 11(19) | 27(46.6) | 20(34.5) | |||
Body mass index (kg/m2) | ||||||||||
<19.8 | 1(3.6) | 27(96.4) | 0.046 | 14(50) | 14(50) | 0.32 | 3(10.7) | 15(53.6) | 10(35.7) | 0.69 |
19.8 – 25 | 10(11.2) | 79(88.8) | 34(38.2) | 55(61.8) | 15(16.9) | 46(51.7) | 28(31.5) | |||
>25 | 83(2.4) | 2(97.6) | 41(48.2) | 44(51.8) | 12(14.1) | 47(55.3) | 26(30.6) | |||
Education | ||||||||||
Diploma &less | 8(10.3) | 70(89.7) | 0.08 | 38(48.7) | 40(51.3) | 0.29 | 12(15.4) | 44(56.4) | 22(28.2) | 0.46 |
Collegiate | 5(4) | 119(96) | 51(41.1) | 73(58.9) | 18(14.5) | 64(51.6) | 42(33.9) | |||
Occupation | ||||||||||
Fulltime | 0(0) | 42(100) | 0.05 | 14(33.3) | 28(66.7) | 0.11 | 4(9.6) | 19(45.2) | 19(45.2) | 0.04 |
Other | 13(8.1) | 147(91.9) | 75(46.9) | 85(53.1) | 26(16.3) | 89(55.6) | 45(28.1) | |||
Married situation | ||||||||||
single | 7(9.7) | 65(90.3) | 0.15 | 36(50) | 36(50) | 0.2 | 14(19.4) | 35(48.6) | 23(32) | 0.49 |
married | 6(4.6) | 124(95.4) | 53(40.8) | 77(59.2) | 6(12.3) | 73(56.2) | 41(31.5) | |||
Income (million toman) | ||||||||||
<1 | 6(6.5) | 87(93.5) | 0.64 | 45(48.4) | 48(51.6) | 0.52 | 16(17.2) | 52(55.9) | 25(26.9) | 0.11 |
1 – 2 | 4(5.1) | 75(94.9) | 32(40.5) | 47(59.5) | 10(12.7) | 43(54.4) | 26(32.9) | |
||
>2 | 3(10) | 97(90) | 12(40) | 18(60) | 4(13.4) | 13(43.3) | 13(43.3) | |||
Family History | ||||||||||
No | 3(3.4) | 84(96.6) | 0.13 | 38(43.7) | 49(56.3) | 0.92 | 15(17.2) | 48(55.2) | 24(27.6) | 0.22 |
Yes | 10(8.7) | 105(91.3) | 51(44.3) | 64(55.7) | 15(13) | 60(52.2) | 40(34.8) | |||
knowing your health status | ||||||||||
No | 10(9.8) | 92(90.2) | 0.049 | 51(50) | 51(50) | 0.086 | 15(14.7) | 62(60.8) | 25(24.5) | 0.13 |
Yes | 3(3) | 97(97) | 38(38) | 62(62) | 15(15) | 46(46) | 39(39) |
Table 3. The Factors affecting of study variables using logistic regression model | ||
Variables | OR (%95 C.I) | P-valuea |
Women’s knowledge | ||
Body mass index (kg/m2) | ||
<19.8 | Reference group | |
19.8 – 25 | 0.24(0.06 , 0.99) | 0.05 |
>25 | ||
Education | ||
Diploma &less | Reference group | |
Collegiate | 4.7(1.3 ,17.06) | 0.019 |
Married situation | ||
Single | Reference group | |
Married | 4.6(1.3 , 16.6) | 0.019 |
Attitudes of men | ||
Education | ||
Diploma &less | Reference group | |
Collegiate | 2.5(1.24 , 5.03) | 0.01 |
Income (million toman) | ||
<1 | Reference group | |
1 – 2 | 1.89(0.85 , 4.2) | 0.11 |
>2 | 3.7(1.44 , 9.6) | 0.007 |
Perceived self-efficacy of men | ||
Knowing your health status | ||
No | Reference group | |
Yes | 2.8(1.5 ,5.1) | 0.001 |
Perceived self-efficacy of women | ||
Occupation | ||
Other | Reference group | |
Fulltime | 2.05(1.06 , 3.9) | 0.03 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |