ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: Shift work in services and industry is increasing in developing countries, especially industrialized ones, due to the need for a flexible workforce and to achieve maximum efficiency. Shift working can cause problems for people's health and bodily functions. This study aims to determine the relationship between dietary intake, obesity, and shift working among employees of Pasargad Petrochemical Company. Methods: This was a cross-sectional study conducted on 119 employees within the age range of 25-60 years and an average body mass index (BMI) of 25.67. Their food intakes were extracted using Food Frequency Questionnaires. Data analysis was performed through STATA data analysis software. Results: 119 male participants with a mean age of 33.62 ±7.12 year were included in the study, of whom 64.7% were non-shift workers and 35.3% were shift workers. The daily calorie intake of the participants was 2864.54 ± 1184.43 kcal. Although non-shift workers consumed a higher but insignificant amount of energy, no statistical differences were found in dietary intake between shift workers and non-shift workers (P<0.05). Furthermore, multiple linear regressions regarding shift work did not have a significant effect on BMI and waist circumference. Conclusion: Although no statistically significant relationship was found between food intake and shift work, it is suggested that future studies be conducted with a larger sample size because of the importance of shift work. Keywords: Shift work schedule; Diet; Body mass index; Obesity; Dietary intake; |
|
Article history: Received: 14 Jan 2022 Revised: 19 Feb 2022 Accepted: 29 Feb 2022 |
||
*Corresponding author Mohsen.Mohit20@yahoo.com Student Research Committee, Department of Clinical Nutrition, School of Nutrition and Food Sciences, Shiraz University of Medical Sciences, Shiraz, Iran. Postal code: 7153675500 Tel: +98 71 37251001 |
Table 1. Demographic and anthropometric characteristics of the studied population based on job status. | ||||
Variables | Total population (N= 119) | Non-shift workers (N = 77) | Shift-workers (N = 42) | P-value |
Age (year) | 33.62 ± 7.12a | 33.38 ± 7.39 | 34.07 ± 6.67 | 0.61c |
Weight (Kg) | 78.16 ± 12.90 | 77.59 ± 13.86 | 79.21 ± 10.99 | 0.51c |
Height (cm) | 174.46 ± 5.97 | 173.89 ± 5.75 | 175.50 ± 6.28 | 0.16 c |
BMI (kg/m2) | 25.67 ± 4.01 | 25.63 ± 4.23 | 25.75 ± 3.62 | 0.87 c |
WC (cm) | 91.59 ± 9.32 | 92.06 ± 9.80 | 90.71 ± 8.42 | 0.45 c |
HC (cm) | 100.55 ± 7.45 | 100.88 ± 7.75 | 99.93 ± 6.92 | 0.50 c |
WHR | 0.91 ± 0.04 | 0.91 ± 0.05 | 0.90 ± 0.05 | 0.67 c |
WHtR | 0.52 ± 0.05 | 0.52 ± 0.05 | 0.51 ± 0.05 | 0.24 c |
Weight status Normal |
56 (47.1)b |
39 (50.6) |
17 (40.5) |
0.20d |
Overweight | 47 (39.5) | 26 (33.8) | 21 (50.0) | |
Obese | 16 (13.4) | 12 (15.6) | 4 (9.5) | |
WHR status Normal |
51 (42.9) |
33 (42.9) |
18 (42.9) |
1d |
High | 68 (57.1) | 44 (57.1) | 24 (57.1) | |
WHtR status Normal |
61 (51.3) |
36 (46.8) |
25 (59.5) |
0.25d |
High | 58 (48.7) | 41 (53.2) | 17 (40.5) | |
a: Mean ± SD, b: N (%), c: Independent sample t-test, d: Chi-square test, BMI: Body Mass Index; WC: Waist Circumference; HC: Hip Circumference; WHR: Waist to Hip Ratio; WHtR: Waist to Height Ratio |
Table 2. Dietary intake of the studied population based on job status. | ||||
Dietary items | Total population(N=119) | Non-shift workers (N=77) | Shift-workers (N=42) | P-value b |
Energy (kcal) | 2894.76 ± 1159.15a | 2942.09 ± 1279.58 | 2807.97 ± 905.57 | 0.54 |
Carbohydrate (g) | 432.78 ± 184.37 | 438.84 ± 200.59 | 421.67 ± 151.83 | 0.62 |
Protein (g) | 104.24 ± 37.61 | 105.01 ± 40.18 | 102.82 ± 32.78 | 0.76 |
Fat (g) | 82.96 ± 41.73 | 85.18 ± 46.38 | 78.88 ± 31.60 | 0.43 |
Carbohydrate (%) | 59.70 ± 7.11 | 59.66 ± 7.21 | 59.77 ± 7.01 | 0.93 |
Protein (%) | 14.86 ± 3.35 | 14.84 ± 3.64 | 14.89 ± 2.79 | 0.93 |
Fat (%) | 25.43 ± 5.67 | 25.49 ± 5.65 | 25.32 ± 5.79 | 0.87 |
SFA ( g/d ) | 21.15 ± 13.00 | 21.93 ± 15.26 | 19.72 ± 7.17 | 0.37 |
MUFA ( g/d ) | 22.49 ± 13.12 | 23.06 ± 14.73 | 21.44 ± 9.57 | 0.52 |
PUFA ( g/d ) | 18.07 ± 10.75 | 17.87 ± 11.80 | 18.42 ± 8.61 | 0.79 |
Cholesterol (mg/d) | 363.26 ± 230.67 | 380.09 ± 265.29 | 332.39 ± 145.52 | 0.28 |
Fiber ( g/d ) | 33.09 ± 14.90 | 33.22 ± 14.79 | 32.85 ± 15.29 | 0.90 |
Sodium (mg/d) | 3018.67 ± 2103.51 | 3081.53 ± 2386.95 | 2903.42 ± 1467.10 | 0.66 |
Potassium (mg/d) | 5394.75 ± 2348.41 | 5476.94 ± 2494.49 | 5244.07 ± 2074.19 | 0.60 |
Magnesium (mg/d) | 413.69 ± 182.22 | 420.31 ± 182.97 | 401.55 ± 182.42 | 0.59 |
Zinc (mg/d) | 11.54 ± 4.62 | 11.68 ± 4.74 | 11.29 ± 4.45 | 0.66 |
Iron (mg/d) | 20.14 ± 8.53 | 20.23 ± 8.84 | 19.97 ± 8.04 | 0.87 |
Calcium (mg/d) | 1394.61 ± 670.72 | 1431.12 ± 703.78 | 1327.69 ± 607.86 | 0.42 |
Phosphorus (mg/d) | 1734.48 ± 869.34 | 1763.40 ± 959.97 | 1681.48 ± 680.02 | 0.62 |
Copper (mg/d) | 2.06 ± 1.00 | 2.10 ± 0.99 | 1.99 ± 1.01 | 0.57 |
Vitamin A (μg/d) | 1722.95 ± 1036.70 | 1843.18 ± 1169.25 | 1502.53 ± 692.06 | 0.08 |
Vitamin E (mg/d) | 5.04 ± 2.69 | 5.00 ± 2.75 | 5.12 ± 2.60 | 0.81 |
Vitamin K (mg/d) | 170.51 ± 106.21 | 168.42 ± 107.56 | 174.34 ± 104.88 | 0.77 |
Vitamin C (mg/d) | 402.59 ± 244.01 | 418.28 ± 279.36 | 373.82 ± 159.36 | 0.34 |
Vitamin B1 (mg/d) | 2.14 ± 0.89 | 2.16 ± 1.00 | 2.10 ± 0.66 | 0.71 |
Vitamin B2 (mg/d) | 2.57 ± 1.17 | 2.61 ± 1.28 | 2.50 ± 0.94 | 0.64 |
Vitamin B3 (mg/d) | 25.71 ± 10.17 | 25.17 ± 10.80 | 26.71 ± 8.95 | 0.43 |
Vitamin B5 (mg/d) | 8.08 ± 3.56 | 8.05 ± 3.67 | 8.15 ± 3.38 | 0.87 |
Vitamin B6 (mg/d) | 2.72 ± 1.11 | 2.72 ± 1.14 | 2.72 ± 1.05 | 0.96 |
Vitamin B9 (mg/d) | 453.40 ± 202.39 | 450.10 ± 193.72 | 459.44 ± 219.71 | 0.81 |
Vitamin B12 (μg/d) | 4.18 ± 2.03 | 4.26 ± 2.14 | 4.05 ± 1.84 | 0.58 |
Biotin (mg/d) | 30.77 ± 16.63 | 29.78 ± 15.17 | 32.59 ± 19.08 | 0.38 |
a: Mean ± SD, b: N (%), b: Independent sample t-test, SFA: Saturated Fatty Acids; MUFA: Mono-Unsaturated Fatty Acids; PUFA: Poly-Unsaturated Fatty Acids. |
Table 3. Multiple regression analysis showing adjusted coefficient and statistical significance for body mass index and waist circumference. | ||||||||
Body mass index | Waist circumference | |||||||
Coefficient | P-value | 95 % CI of β | Coefficient | P-value | 95 % CI of β | |||
Lower | Upper | Lower | Upper | |||||
Job Status | 0.046 | 0.952 | - 1.467 | 1.559 | - 1.532 | 0.375 | - 4.940 | 1.876 |
Age | 0.138 | 0.009 | 0.035 | 0.240 | 0.402 | 0.001 | 0.171 | 0.632 |
Energy | 0.001 | 0.336 | - 0.001 | 0.002 | 0.002 | 0.089 | - 0.001 | 0.005 |
Carbohydrate | 0.002 | 0.577 | - 0.001 | 0.011 | 0.001 | 0.846 | - 0.017 | 0.021 |
Protein | - 0.003 | 0.839 | - 0.040 | 0.032 | - 0.015 | 0.715 | - 0.097 | 0.067 |
Fat | - 0.018 | 0.251 | - 0.049 | 0.013 | - 0.046 | 0.196 | - 0.117 | 0.024 |
Dietary Fiber | - 0.014 | 0.729 | - 0.098 | 0.068 | - 0.071 | 0.454 | - 0.259 | 0.116 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |