ARTICLE INFO | ABSTRACT | |
ORIGINAL ARTICLE | Background: We sought to evaluate the effect of educational intervention based on the theory of planned behavior (TPB) on nutritional behaviors in relation to the cardiovascular disease (CVD) among health volunteers. Methods: In this quasi-experimental study, the participants included 128 active health volunteers. To conduct the study, 65 and 63 participants were randomly assigned into the intervention and control groups, respectively. Data were collected before and six weeks after the intervention using a validated researcher-made questionnaire. The questionnaire consisted of demographic variables, knowledge questions, and TPB constructs. Data were analyzed by Chi-square, t-test, Mann-Whitney U, and Wilcoxon test. Results: No significant difference was observed between the intervention and control groups with regard to the demographic characteristics, knowledge mean scores, and TPB constructs at the beginning of the study. However, the mean scores of knowledge, attitude, subjective norms, perceived behavioral control (PBC), and nutritional behavior increased significantly (P < 0.001, P < 0.001, P = 0.018, P = 0.007, and P < 0.001, respectively) in the intervention group six weeks after the beginning of study. Significant differences were observed in nutritional performance of the intervention group, in other words the nutritional behavior of the intervention group members changed during the intervention. Conclusion: The PBC was the strongest construct in attitude. To optimize nutritional interventions in preventing the CVD, TPB should be implemented in educational interventions. Keywords: Cardiovascular disease; Educational intervention; Nutritional behavior; Health volunteers. |
|
Article history: Received: 17 Apr 2018 Revised: 18 May 2018 Accepted: 14 Aug 2018 |
||
*Corresponding author mahmoodimr@yahoo.com Physiology research center, Cardiovascular Research Center, Institute of Basic and Clinical Physiology & Department of Nutrition, Faculty of Health, Kerman University of Medical Sciences. Haft Bagh-E-Alavi Highway, Kerman, Iran. Postal code: 7616913555 Tel: +98- 9133414231 |
A |
Table 1. Correlation of the theory of planned behavior constructs of participants before the intervention | ||||
Constructs | Behavior | Perceived behavioral control | Subjective norms | Attitude |
Intentions | 0.53a < 0.001b |
0.37 < 0.001 |
0.31 < 0.001 |
0.34 < 0.001 |
Behavior | 1 | 0.43 0.001 |
0.28 < 0.001 |
0.40 < 0.001 |
Perceived behavioral control | 1 | 0.39 < 0.001 |
0.54 < 0.001 |
|
Subjective norms | 1 | 0.40 < 0.001 |
||
Attitude | 1 | |||
a : correlation(r); b : P-value |
Table 2. Frequency distribution of the theory of planned behavior constructs of participants based on range of constructs in studied groups before and six weeks after intervention | |||||||
Groups | Theory of planned behavior constructs | Before the Intervention, N (%) | After the Intervention, N (%) | ||||
Undesirable | Relatively Desirable | Desirable | Undesirable | Relatively Desirable | Desirable | ||
Intervention | Knowledge | 2 (3.0) | 7 (10.8) | 56 (86.2) | 0 (0.0) | 1 (1.5) | 64 (98.5) |
Attitude | 0 (0.0) | 12 (18.5) | 53 (81.5) | 0 (0.0) | 4 (6.2) | 61 (93.8) | |
Subjective norms | 0 (0.0) | 29 (44.6) | 36 (55.4) | 0 (0.0) | 19 (29.2) | 46 (70.8) | |
Perceived behavioral control | 1 (1.5) | 39 (60.0) | 25 (38.5) | 0 (0.0) | 33 (50.8) | 32 (49.2) | |
Behavioral intention | 1 (1.5) | 26 (40.0) | 38 (58.5) | 0 (0.0) | 22 (33.8) | 43 (66.2) | |
Nutritional behaviors | 1 (1.5) | 43 (66.2) | 21 (32.3) | 0 (0.0) | 26 (40.0) | 39 (60.0) | |
Control | Knowledge | 0 (0.0) | 13 (20.6) | 50 (79.4) | 0 (0.0) | 11 (17.5) | 52 (82.5) |
Attitude | 0 (0.0) | 7 (11.1) | 56 (88.9) | 0 (0.0) | 7 (11.1) | 56 (88.9) | |
Subjective norms | 0 (0.0) | 25 (39.7) | 38 (60.3) | 0 (0.0) | 26 (41.3) | 37 (58.7) | |
Perceived behavioral control | 0 (0.0) | 37 (58.7) | 26 (41.3) | 1 (1.6) | 42 (66.7) | 20 (31.7) | |
Behavioral intention | 1 (1.6) | 21 (33.3) | 41 (65.1) | 1 (1.6) | 25 (39.7) | 37 (58.7) | |
Nutritional behaviors | 0 (0.0) | 40 (63.5) | 23 (36.5) | 0 (0.0) | 39 (61.9) | 24 (38.1) |
Table 3. Mean ± SD score of theory of planned behavior constructs of participants in studied groups at baseline and at six weeks after intervention | ||||||
P-value | After | Before | Group | Variables | ||
P.value | Mean ± SD | P.value | Mean ± SD | |||
<0.0001 | >0.0001 | 13.58 ± 0.76 | 0.125 | 12.47 ± 2.04 | Intervention | Knowledge |
0.442 | 12.22 ± 1.77 | 12.07 ± 1.92 | Control | |||
<0.0001 | 0.016 | 44.04 ± 4.32 | 0.443 | 41.66 ± 5.03 | Intervention | Attitude |
0.765 | 42.11 ± 4.67 | 42.30 ± 4.34 | Control | |||
0.018 | 0.221 | 24.15 ± 2.99 | 0.295 | 23.10 ± 3.11 | Intervention | Subjective norms |
0.627 | 23.49 ± 3.08 | 23.66 ± 2.89 | Control | |||
0.007 | 0.205 | 29.24 ± 4.75 | 0.263 | 27.46 ± 4.86 | Intervention | Perceived behavioral control |
0.714 | 28.19 ± 4.60 | 28.38 ± 4.37 | Control | |||
0.083 | 0.006 | 28.60 ± 4.05 | 0.619 | 27.64 ± 5.45 | Intervention | Behavioral intention |
0.357 | 26.42 ± 4.64 | 27.17 ± 5.25 | Control | |||
<0.0001 | 0.027 | 38.72 ± 5.41 | 0.233 | 35.07 ± 5.75 | Intervention | Nutritional behaviors |
0.553 | 36.61 ± 5.22 | 36.22 ± 5.02 | Control |
Table 4. Mean ± SD score of nutritional behaviors of participants in every group at baseline and at six weeks after intervention | ||||||
Nutritional Performance | Intervention Group | Control Group | ||||
Before | After | P-value | Before | After | P-value | |
Consume of low-fat dairy products | 3.84 ±0.90 | 4.16 ± 0.78 | 0.013 | 3.66 ± 0.89 | 3.84 ± 0.82 | 0.219 |
Separate excess fats from meat | 4.00 ± 1.10 | 4.47 ± 0.75 | 0.002 | 3.95 ± 1.06 | 4.03 ± 0.87 | 0.551 |
Use of salt table at eating time | 2.90 ± 1.36 | 2.13 ± 1.05 | <0.0001 | 2.79 ± 1.35 | 2.41 ± 1.11 | 0.014 |
Consume of solid vegetable oil | 2.40 ±1.35 | 2.24 ± 1.23 | 0.670 | 2.15 ± 1.06 | 2.36 ± 1.26 | 0.880 |
Pay attention to food product labels | 3.73 ± 1.06 | 4.41 ± 0.74 | <0.0001 | 4.12 ± 1.05 | 4.17 ± 0.85 | 0.704 |
Boiling or steaming of food | 3.16 ± 0.96 | 3.67 ± 1.01 | 0.001 | 3.36 ± 0.93 | 3.44 ± 1.02 | 0.497 |
Consumption of fast food | 2.13 ± 0.68 | 1.87 ± 0.76 | 0.028 | 1.93 ± 0.64 | 1.85 ± 0.69 | 0.388 |
Consumption of white meat | 3.50± 0.86 | 3.70 ± 0.87 | 0.124 | 3.61 ± 0.70 | 3.57 ± 0.81 | 0.678 |
Consumption of nuts as snacks | 2.83 ± 1.00 | 3.26 ± 0.98 | 0.003 | 3.03 ± 0.94 | 2.98 ± 0.83 | 0.729 |
Daily intake of fruits/vegetables at least three times | 3.27 ± 0.85 | 3.43 ± 1.06 | 0.221 | 3.34 ± 0.93 | 3.20 ± 0.88 | 0.296 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |